#86 Outfield
McKenzie Clark
Clemson University '24
Hometown: Myakka City, Florida
Three-Time All-Atlantic Coast Conference

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 19 | 19 | 62 | 54 | .222 | .295 | .444 | .739 | 10 | 12 | - | - | 4 | 10 | 3 | 3 | 17 | 24 | 1 | 1 | - | - |
2024 Championship* | 11 | 8 | 24 | 21 | .238 | .292 | .476 | .768 | 6 | 5 | - | 1 | 1 | 3 | 1 | 1 | 4 | 10 | 1 | - | 1 | - |
2024 AUX Softball | 12 | 12 | 38 | 28 | .321 | .459 | .679 | 1.138 | 7 | 9 | 2 | 1 | 2 | 7 | 5 | 3 | 7 | 19 | 1 | 1 | 1 | - |
Career Totals | 19 | 19 | - | 54 | .222 | .295 | .444 | .739 | 10 | 12 | - | - | 4 | 10 | 3 | 3 | 17 | 24 | 1 | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 14 | 11 | .273 | .455 | .818 | 1.273 | 2 | 3 | - | - | 2 | 3 | - | 2 | 3 | 9 | - | 1 | - | - |
Last 12 games | 33 | 29 | .276 | .345 | .483 | .828 | 5 | 8 | - | - | 2 | 5 | - | 2 | 9 | 14 | 1 | 1 | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2025 | Talons | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
7/13/2025 | Volts | Blaze | 4 | 3 | .333 | .500 | 1.333 | 1.833 | 1 | 1 | - | - | 1 | 2 | - | 1 | 1 | 4 | - | - | - | - |
7/12/2025 | Volts | Blaze | 3 | 2 | .500 | .500 | 2.000 | 2.500 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - |
7/11/2025 | Volts | Blaze | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
7/9/2025 | Bandits | Blaze | 4 | 4 | .500 | .500 | .500 | 1.000 | 2 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
7/8/2025 | Bandits | Blaze | 5 | 4 | .250 | .200 | .250 | .450 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - |
7/7/2025 | Talons | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/23/2025 | Blaze | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/22/2025 | Blaze | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
6/21/2025 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/20/2025 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/14/2025 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/13/2025 | Bandits | Volts | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
6/12/2025 | Bandits | Volts | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
6/9/2025 | Blaze | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
6/7/2025 | Blaze | Volts | 4 | 3 | .667 | .750 | 1.667 | 2.417 | 1 | 2 | - | - | 1 | 3 | 1 | - | 1 | 5 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Talons top Blaze 4-1 in Utah series opener
The Quick Story: Pitcher Georgina Corrick earned her league-leading sixth win of the season after allowing one run over 4.0 innings as the Talons (15-4) earned their 10th win in the last 11 games, a 4-1 Athletes Unlimited Softball League victory over the Blaze (5-14) at Dumke Family Softball Stadium on Wednesday evening. Key Moment: […]

Loading highlights...
Awards & Honors
Three-Time All-Atlantic Coast Conference
Auburn's All-Time Leader in runs scored with 198
No. 2 in Auburn histroy with .345 batting average
2024 Second-Team NFCA All-Southeast Region
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/22/2025 | Blaze | Blaze traded Ciara Briggs to Volts for McKenzie Clark |
1/30/2025 | Volts | Volts drafted McKenzie Clark in the inagural draft [Round 11, Pick 2(42)] |