#86, Outfield, R/R
McKenzie Clark
Clemson University '24
Hometown: Myakka City, Florida
Three-Time All-Atlantic Coast Conference

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 7 | 21 | 20 | .100 | .143 | .150 | .293 | 1 | 2 | 1 | - | - | - | - | 1 | 4 | 3 | - | - | - | 1 |
2025 AUSL | 22 | 22 | 72 | 60 | .217 | .310 | .417 | .727 | 12 | 13 | - | - | 4 | 11 | 6 | 3 | 17 | 25 | 2 | 1 | - | - |
2024 Championship* | 12 | 7 | 24 | 21 | .238 | .292 | .476 | .768 | 7 | 5 | - | 1 | 1 | 3 | 1 | 1 | 4 | 10 | 1 | - | 1 | - |
2024 AUX Softball | 12 | 6 | 38 | 28 | .321 | .459 | .679 | 1.138 | 7 | 9 | 2 | 1 | 2 | 7 | 5 | 3 | 7 | 19 | 1 | 1 | 1 | - |
Career Totals | 54 | 42 | 155 | 129 | .225 | .320 | .442 | .762 | 27 | 29 | 3 | 2 | 7 | 21 | 12 | 8 | 32 | 57 | 4 | 2 | 2 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 13 | 9 | .222 | .556 | .222 | .778 | 2 | 2 | - | - | - | 1 | 3 | - | 1 | 2 | 1 | - | - | - |
Last 12 games | 35 | 27 | .259 | .444 | .481 | .926 | 6 | 7 | - | - | 2 | 5 | 3 | 2 | 6 | 13 | 2 | 1 | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
8/19/2025 | Team Falby | Team Kowalik | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 All-Star Cup Series 4 Rosters
The finale of the 2025 Athletes Unlimited Softball League All-Star Cup begins on Friday, Aug. 29. Kayla Kowalik (Gold), Erin Coffel (Orange), Rachel Garcia (Blue), and Keilani Ricketts (Purple) selected their teams on Friday for Series 4 of the 2025 AUSL All-Star Cup. The All-Star Cup is a four-series season in which 60 professional softball […]

Loading highlights...
Awards & Honors
Three-Time All-Atlantic Coast Conference
Auburn's All-Time Leader in runs scored with 198
No. 2 in Auburn histroy with .345 batting average
2024 Second-Team NFCA All-Southeast Region
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/22/2025 | Blaze | Blaze traded Ciara Briggs to Volts for McKenzie Clark |
1/30/2025 | Volts | Volts drafted McKenzie Clark in the inagural draft [Round 11, Pick 2(42)] |