| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 4 | 6 | 1 | - | - | 11 | 11 | - |
| BlazeCAR | 0 | 0 | 0 | 2 | 0 | - | - | 2 | 1 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 4 | 6 | 1 | - | - | 11 | 11 | - |
| BlazeCAR | 0 | 0 | 0 | 2 | 0 | - | - | 2 | 1 | 2 |
The Quick Story: The Bandits sprinted to a 10-0 lead and never looked back en route to securing their sixth win in the last seven games, an 11-2 victory over the Blaze in Athletes Unlimited Softball League action at Wilkins Stadium on Friday night. Key Moment: The Bandits crossed the plate four times in the […]
