| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsVLT | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
| TalonsTAL | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | - |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsVLT | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
| TalonsTAL | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | - |
The Quick Story: Outfielders Maya Brady and Jadelyn Allchin combined for four hits and three runs batted in to lead the Talons (18-5) to a 6-4 victory over the Volts (7-16) in the opener of their two-game Athletes Unlimited Softball League series at Rhoads Stadium on Tuesday evening Key Moment: With the score tied at […]
