#75, Infield, L/R
Aubrey Leach
University of Tennessee, Knoxville '19
Hometown: The Woodlands, Texas
2023 AUX Second Place Finisher

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 30 | 26 | .269 | .345 | .462 | .807 | 4 | 7 | 2 | - | 1 | 4 | 3 | - | 7 | 12 | - | 1 | - | - |
2025 AUSL | 24 | 24 | 94 | 76 | .368 | .467 | .461 | .928 | 23 | 28 | 7 | - | - | 7 | 15 | - | 9 | 35 | 1 | 2 | 6 | 1 |
2024 Championship* | 15 | 9 | 58 | 51 | .373 | .448 | .431 | .879 | 12 | 19 | 1 | 1 | - | 4 | 7 | - | 6 | 22 | - | - | 2 | 1 |
2024 AUX Softball | 12 | 6 | 49 | 43 | .395 | .469 | .442 | .911 | 12 | 17 | 2 | - | - | 1 | 6 | - | 8 | 19 | - | - | 3 | - |
2023 AUX Softball | 10 | 2 | 43 | 37 | .405 | .488 | .757 | 1.245 | 10 | 15 | 5 | 1 | 2 | 8 | 6 | - | 5 | 28 | - | - | 1 | - |
2023 Championship* | 15 | 7 | 50 | 40 | .200 | .333 | .250 | .583 | 6 | 8 | 2 | - | - | 1 | 8 | - | 11 | 10 | - | 2 | 1 | - |
2022 Championship* | 15 | - | 54 | 47 | .383 | .442 | .383 | .825 | 14 | 18 | - | - | - | 4 | 4 | 1 | 8 | 18 | - | 2 | 4 | 1 |
2020 Championship* | 15 | - | 57 | 52 | .346 | .370 | .385 | .755 | 12 | 18 | 2 | - | - | 8 | 2 | - | 6 | 20 | - | 3 | 6 | - |
Career Totals | 114 | 56 | 435 | 372 | .349 | .428 | .441 | .869 | 93 | 130 | 21 | 2 | 3 | 37 | 51 | 1 | 60 | 164 | 1 | 10 | 23 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | - | - | - | 3 | 2 | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | 3 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 5 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2023 AUX Second Place Finisher
Tennessee career record-holder in runs (255)
Member of Team USA
Set Tennessee single-season runs scored record(80)
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BlazeBlaze drafted Aubrey Leach in the inagural draft [Round 3, Pick 4(12)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Blaze | Blaze drafted Aubrey Leach in the inagural draft [Round 3, Pick 4(12)] |

