#5 , Infield, L/R
Danielle Gibson Whorton
University of Arkansas '22
Hometown: Murrieta, California
Razorbacks’ Career Leader with 180 RBIs

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 24 | 23 | 87 | 74 | .351 | .425 | .527 | .952 | 9 | 26 | 4 | - | 3 | 21 | 11 | - | 9 | 39 | 2 | - | 1 | - |
2023 AUX Softball | 10 | 10 | 37 | 35 | .400 | .417 | .571 | .988 | 4 | 14 | 6 | - | - | 6 | 1 | - | 5 | 20 | - | 1 | - | - |
2022 AUX Softball | 8 | 8 | 30 | 27 | .259 | .333 | .519 | .852 | 4 | 7 | 1 | - | 2 | 2 | 3 | - | 6 | 14 | - | - | - | - |
2023 Championship* | 15 | 15 | 53 | 43 | .395 | .491 | .721 | 1.212 | 12 | 17 | 5 | - | 3 | 14 | 8 | 1 | 6 | 31 | 1 | - | - | - |
2022 Championship* | 13 | 11 | 38 | 36 | .278 | .316 | .556 | .872 | 7 | 10 | 1 | - | 3 | 9 | 1 | 1 | 9 | 20 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 22 | 20 | .100 | .200 | .100 | .300 | - | 2 | - | - | - | - | 2 | - | 6 | 2 | - | - | - | - |
Last 12 games | 44 | 38 | .263 | .421 | .263 | .684 | 2 | 10 | - | - | - | 4 | 6 | - | 10 | 10 | - | - | - | - |
Game Log
- 2025 AUSL
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025 | Bandits | Blaze | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
7/22/2025 | Bandits | Blaze | 4 | 4 | .750 | .750 | .750 | 1.500 | 1 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
7/20/2025 | Bandits | Volts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
7/19/2025 | Bandits | Volts | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - |
7/18/2025 | Volts | Bandits | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 1 | 2 | - | - | 1 | 1 | - | - | - | 5 | - | - | - | - |
7/17/2025 | Volts | Bandits | 4 | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | 2 | - | - | 1 | 3 | - | - | - | - |
7/13/2025 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/12/2025 | Talons | Bandits | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
7/11/2025 | Talons | Bandits | 3 | 2 | .500 | .333 | .500 | .833 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - |
7/9/2025 | Bandits | Blaze | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
7/8/2025 | Bandits | Blaze | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
7/7/2025 | Talons | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/23/2025 | Blaze | Bandits | 4 | 2 | 1.000 | .750 | 1.500 | 2.250 | - | 2 | 1 | - | - | 2 | 1 | - | - | 3 | 1 | - | - | - |
6/22/2025 | Blaze | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
6/21/2025 | Blaze | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | 1 | - |
6/20/2025 | Blaze | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
6/18/2025 | Volts | Blaze | 3 | 2 | .500 | .667 | 1.000 | 1.667 | - | 1 | 1 | - | - | - | 1 | - | 1 | 2 | - | - | - | - |
6/15/2025 | Blaze | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/14/2025 | Blaze | Talons | 4 | 3 | .667 | .750 | 2.667 | 3.417 | 2 | 2 | - | - | 2 | 5 | 1 | - | 1 | 8 | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 5 | .400 | .400 | .400 | .800 | - | 2 | - | - | - | 2 | - | - | - | 2 | - | - | - | - |
6/9/2025 | Blaze | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
6/8/2025 | Blaze | Volts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
6/7/2025 | Blaze | Volts | 3 | 2 | .500 | .667 | 1.000 | 1.667 | - | 1 | 1 | - | - | 1 | 1 | - | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Blaze trade Danielle Gibson Whorton to Bandits for additional arm Devyn Netz
With the highest ERA in the league by three points, the Blaze’s pitching woes have plagued the team in the inaugural season. They found some help on Friday, ahead of the July 11 Trade Deadline, acquiring left-hander Devyn Netz from the Bandits in exchange for infielder Danielle Gisbon Whorton. The Bandits entered the season with six […]

Loading highlights...
Awards & Honors
Razorbacks’ Career Leader with 180 RBIs
2021, 2022 Southeastern Conference Champion
2022 First-Team NFCA All-American
Two-Time SEC All-Defensive Team
2nd NCAA DI Softball Player to Hit for HR cycle
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
7/11/2025 | Bandits | Blaze traded Danielle Gibson Whorton to Bandits for Devyn Netz |
2/26/2025 | Blaze activated Danielle Gibson Whorton | |
2/21/2025 | Blaze | Blaze signed Danielle Gibson Whorton |