#21, Infield, L/R
Erin Coffel
University of Kentucky '24
Hometown: Bremen, Indiana
2025 AUSL MVP

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 9 | 9 | 32 | 23 | .304 | .484 | .696 | 1.180 | 9 | 7 | 1 | 1 | 2 | 8 | 4 | 4 | 1 | 16 | - | 1 | - | - |
2025 AUSL | 23 | 22 | 84 | 61 | .410 | .566 | .869 | 1.435 | 16 | 25 | 5 | 4 | 5 | 28 | 9 | 13 | 8 | 53 | - | 1 | 1 | 1 |
2024 Championship* | 15 | 8 | 51 | 36 | .194 | .388 | .528 | .916 | 7 | 7 | 1 | 1 | 3 | 9 | 5 | 7 | 7 | 19 | 1 | 2 | - | - |
2024 AUX Softball | 12 | 6 | 42 | 34 | .176 | .333 | .324 | .657 | 2 | 6 | 2 | - | 1 | 2 | 3 | 5 | 5 | 11 | - | - | - | - |
Career Totals | 59 | 45 | 209 | 154 | .292 | .463 | .643 | 1.106 | 34 | 45 | 9 | 6 | 11 | 47 | 21 | 29 | 21 | 99 | 1 | 4 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 4 | 4 | .500 | .500 | .500 | 1.000 | 2 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 2 | .500 | .667 | 1.500 | 2.167 | - | 1 | - | 1 | - | 1 | - | 1 | - | 3 | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 5 | 4 | .750 | .800 | 1.750 | 2.550 | 3 | 3 | 1 | - | 1 | 4 | 1 | - | - | 7 | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 4 | 2 | - | .500 | - | .500 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | 4 | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Loading highlights...
Awards & Honors
2025 AUSL MVP
Kentucky’s all-time leader in home runs with 68
2025 AUSL Hitter of the Year
Four-time All-Southeastern Conference
2025 AUSL All-Defensive Team
Two-time NFCA Second-Team All-America
2024 SEC All-Defensive Team
2023 USA Softball Collegiate POY Finalist
No. 2 at Kentucky with 478 total bases
Transactions
- 11/18/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Erin Coffel in the inagural draft [Round 6, Pick 4(24)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/18/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Erin Coffel in the inagural draft [Round 6, Pick 4(24)] |





















