#19, Infield, R/R
Hannah Flippen
University of Utah '17
Hometown: Bonita, California
2022 AU Pro Softball GEICO DPOY

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 29 | 25 | .160 | .222 | .160 | .382 | - | 4 | - | - | - | - | 2 | - | 3 | 4 | - | 2 | - | - |
2025 AUSL | 23 | 23 | 83 | 71 | .296 | .386 | .479 | .865 | 17 | 21 | 4 | - | 3 | 20 | 9 | 2 | 11 | 34 | 1 | - | - | - |
2024 Championship* | 15 | 8 | 54 | 45 | .244 | .370 | .311 | .681 | 5 | 11 | 3 | - | - | 3 | 8 | 1 | 4 | 14 | - | - | 1 | 1 |
2024 AUX Softball | 12 | 6 | 43 | 33 | .242 | .395 | .364 | .759 | 7 | 8 | 1 | - | 1 | 4 | 8 | 1 | 2 | 12 | 1 | - | - | - |
2023 Championship* | 15 | 7 | 51 | 42 | .214 | .340 | .381 | .721 | 4 | 9 | 1 | - | 2 | 7 | 7 | 1 | 7 | 16 | - | 1 | 2 | - |
2022 Championship* | 15 | - | 59 | 49 | .306 | .424 | .510 | .934 | 12 | 15 | 2 | 1 | 2 | 6 | 7 | 3 | 9 | 25 | - | - | 1 | 1 |
2021 Championship* | 15 | - | 52 | 45 | .267 | .365 | .378 | .743 | 6 | 12 | 2 | - | 1 | 6 | 5 | 2 | 1 | 17 | - | - | 1 | 2 |
2020 Championship* | 15 | - | 61 | 53 | .340 | .410 | .736 | 1.146 | 15 | 18 | 1 | 1 | 6 | 18 | 7 | - | 3 | 39 | 1 | - | 4 | 1 |
Career Totals | 118 | 52 | 432 | 363 | .270 | .375 | .444 | .819 | 66 | 98 | 14 | 2 | 15 | 64 | 53 | 10 | 40 | 161 | 3 | 3 | 9 | 5 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | 2 | 1 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2022 AU Pro Softball GEICO DPOY
2025 AUSL Champion (Talons)
2020 Olympic Silver Medalist
2025 AUSL Defensive POY (Regular Season)
Three-Time NFCA All-America selection
2025 AUSL All-Defensive Team (Regular Season)
2017 Pac-12 Defensive Player of the Year
Two-Time Pac-12 Conference Player of the Year
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Hannah Flippen in the inagural draft [Round 4, Pick 4(16)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Hannah Flippen in the inagural draft [Round 4, Pick 4(16)] |





















