#12, Left-Handed Pitcher, R/L
Jailyn Ford
James Madison University '16
Hometown: Hot Springs, Virginia

Career Stats
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Spark | 3-3 | 4.52 | 11 | 2 | 31.0 | 34 | 40 | - | 10 | 20 | 20 | 5 | .279 | 6 | 1 | - | 1 | 173 | 378 | 2 |
Career Totals | 3-3 | 4.52 | 11 | 2 | 31.0 | 34 | 40 | - | 10 | 20 | 20 | 5 | .279 | 6 | 1 | - | 1 | 173 | 378 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2026 | Blaze | Spark | 0-0 | 7.00 | 1 | 3.0 | 4 | 5 | - | 1 | 3 | 3 | - | .333 | - | - | - | - | 10 | 36 | - |
7/18/2026 | Blaze | Spark | 1-0 | 1.91 | 1 | 3.2 | 5 | 4 | - | - | 1 | 1 | 1 | .313 | - | - | - | - | 24 | 39 | - |
7/14/2026 | Volts | Spark | 1-0 | 2.00 | 1 | 7.0 | 9 | 8 | - | 3 | 2 | 2 | 1 | .321 | 1 | 1 | - | - | 40 | 85 | - |
7/11/2026 | Spark | Talons | 0-1 | 4.20 | 1 | 3.1 | 5 | 6 | - | - | 2 | 2 | 1 | .333 | 1 | - | - | - | 16 | 45 | 1 |
7/9/2026 | Spark | Talons | 1-0 | 0.00 | 1 | 0.2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - |
7/5/2026 | Spark | Cascade | 0-1 | 126.00 | 1 | 0.1 | 3 | 2 | - | 1 | 6 | 6 | - | .600 | 1 | - | - | - | 8 | 13 | 1 |
7/1/2026 | Spark | Blaze | 0-0 | 2.33 | 1 | 3.0 | 1 | 3 | - | 1 | 1 | 1 | - | .100 | 1 | - | - | 1 | 16 | 35 | - |
6/29/2026 | Spark | Blaze | 0-0 | 0.00 | 1 | 1.0 | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - |
6/28/2026 | Spark | Bandits | 0-0 | 4.20 | 1 | 3.1 | 3 | 4 | - | 2 | 2 | 2 | 1 | .273 | - | - | - | - | 24 | 45 | - |
6/27/2026 | Spark | Bandits | 0-1 | 5.73 | 1 | 3.2 | 4 | 1 | - | 1 | 3 | 3 | 1 | .286 | 2 | - | - | - | 21 | 39 | - |
6/23/2026 | Talons | Spark | 0-0 | 0.00 | 1 | 2.0 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | 9 | 27 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Reveals Rosters for 2026 AUSL Pro Game at the Little League® Softball World Series Presented by DICK’s Sporting Goods
Greenville, N.C. – The Athletes Unlimited Softball League (AUSL) today announced the rosters for the 2026 AUSL Pro Game at the Little League® Softball World Series Presented by DICK’S Sporting Goods, an exhibition featuring 24 AUSL players that will take place Wednesday, Aug. 5, at 7 p.m. ET in Greenville, N.C., and air live on […]

Transactions
- 6/23/2026-Jailyn Ford was reinstated from the temporary inactive list
- 5/20/2026-Spark placed Jailyn Ford on the temporary inactive list
- 12/2/2025SparkSpark drafted Jailyn Ford in the allocation draft: [Round 3, Pick 2 (14)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/23/2026 | Jailyn Ford was reinstated from the temporary inactive list | |
5/20/2026 | Spark placed Jailyn Ford on the temporary inactive list | |
12/2/2025 | Spark | Spark drafted Jailyn Ford in the allocation draft: [Round 3, Pick 2 (14)] |



















