#32, Right-Handed Pitcher, R/R
Kat Sandercock
Florida State University '23
Hometown: McLean, Virginia
2023 ACC Pitcher of the Year

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 1-0 | 2.56 | 13 | 2 | 27.1 | 23 | 14 | 6 | 10 | 3 | .217 | 3 | 1 | - | 4 | 63 | 123 | 1 |
2023 Championship* | 2-4 | 2.05 | 12 | 1 | 30.2 | 33 | 13 | 3 | 9 | 3 | .260 | - | - | - | 3 | 104 | 272 | - |
Career Totals | 3-4 | 2.29 | 25 | 3 | 58.0 | 56 | 27 | 9 | 19 | 6 | .240 | 3 | 1 | - | 7 | 167 | 395 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Ocasio | Team Kilfoyl | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 | Team Corrick | Team Kilfoyl | 0-0 | 4.67 | 1 | 3.0 | 5 | 2 | - | 2 | 1 | .357 | 1 | 1 | - | - | - | - | - |
8/23/2024 | Team Kilfoyl | Team Lorenz | 0-0 | 0.00 | 1 | 3.2 | 1 | 2 | 1 | - | - | .077 | - | - | - | - | - | - | - |
8/18/2024 | Team Lorenz | Team Palacios | 1-0 | 1.75 | 1 | 4.0 | 2 | 4 | 1 | 1 | - | .143 | - | - | - | - | 23 | 44 | 1 |
8/17/2024 | Team Lorenz | Team Kilfoyl | 0-0 | 0.00 | 1 | 2.0 | - | 1 | 2 | - | - | - | - | - | - | 1 | 15 | 23 | - |
8/16/2024 | Team Faraimo | Team Lorenz | 0-0 | 0.00 | 1 | 2.0 | 3 | 2 | 1 | - | - | .333 | - | - | - | - | - | - | - |
8/12/2024 | Team Palacios | Team Lorenz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 | Team Lorenz | Team Kilfoyl | 0-0 | 0.00 | 1 | 1.1 | 1 | - | - | - | - | .200 | - | - | - | - | - | - | - |
8/10/2024 | Team Lorenz | Team McQuillin | 0-0 | 0.00 | 1 | 1.0 | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 9 | - |
8/4/2024 | Team Lorenz | Team Wallace | 0-0 | 14.00 | 1 | 2.0 | 4 | 1 | - | 4 | 1 | .400 | 2 | - | - | - | - | - | - |
8/3/2024 | Team Kilfoyl | Team Lorenz | 0-0 | 0.00 | 1 | 2.0 | 1 | 1 | - | - | - | .143 | - | - | - | 1 | 6 | 17 | - |
8/2/2024 | Team McQuillin | Team Lorenz | 0-0 | 1.91 | 1 | 3.2 | 3 | - | - | 1 | 1 | .214 | - | - | - | 1 | 16 | 30 | - |
7/28/2024 | Team Svekis | Team Romero | 0-0 | 0.00 | 1 | 0.1 | 1 | - | - | - | - | .500 | - | - | - | - | - | - | - |
7/27/2024 | Team Alexander | Team Svekis | 0-0 | 7.00 | 1 | 2.0 | 2 | - | 1 | 2 | - | .250 | - | - | - | - | - | - | - |
7/26/2024 | Team Denham | Team Svekis | 0-0 | 0.00 | 1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2023 ACC Pitcher of the Year
Three-time First-Team All-ACC
Three-time First-Team All-Southeast Region
Two-time D1Softball All-America
Two-time Top 25 USA Softball Collegiate POY Award
Transactions
- 5/20/2026-Bandits placed Kat Sandercock on the temporary inactive list
- 12/2/2025BanditsBandits drafted Kathryn Sandercock in the allocation draft: [Round 1, Pick 4 (4)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Bandits placed Kat Sandercock on the temporary inactive list | |
12/2/2025 | Bandits | Bandits drafted Kathryn Sandercock in the allocation draft: [Round 1, Pick 4 (4)] |





















