#99, Utility, L/R
Kayla Kowalik
University of Kentucky '22
Hometown: New Braunfels, Texas
2025 AUSL All-Star Cup Champion

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 38 | 35 | .486 | .486 | .771 | 1.257 | 7 | 17 | 2 | 1 | 2 | 11 | 1 | - | 2 | 27 | 1 | 1 | - | - |
2025 AUSL | 24 | 20 | 76 | 64 | .266 | .373 | .406 | .779 | 13 | 17 | 4 | 1 | 1 | 9 | 10 | 1 | 8 | 26 | - | 1 | 1 | 2 |
2024 Championship* | 14 | 7 | 44 | 42 | .333 | .364 | .429 | .793 | 5 | 14 | 2 | 1 | - | 2 | 2 | - | 3 | 18 | - | - | - | - |
2024 AUX Softball | 11 | 5 | 30 | 29 | .241 | .267 | .310 | .577 | 7 | 7 | 2 | - | - | 2 | 1 | - | 5 | 9 | - | - | 1 | - |
Career Totals | 59 | 42 | 188 | 170 | .324 | .376 | .471 | .847 | 32 | 55 | 10 | 3 | 3 | 24 | 14 | 1 | 18 | 80 | 1 | 2 | 2 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 4 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 4 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 3 | - | - | - | 5 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 5 | 5 | .400 | .400 | .600 | 1.000 | 1 | 2 | 1 | - | - | 2 | - | - | - | 3 | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 2 | - | - | - | 2 | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 4 | 4 | .750 | .750 | 2.000 | 2.750 | 3 | 3 | - | 1 | 1 | 1 | - | - | 1 | 8 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | 1 | - | - | - | 3 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 1 | - | - | 1 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2025 AUSL All-Star Cup Champion
Kentucky’s all-time leader in runs scored with 262
No. 3 at Kentucky in career games played with 253
2023 USA Softball Collegiate POY Top 25 Finalist
Two-time NFCA First-Team All-Southeast Region
Two-Time SEC All-Defensive Team
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BlazeBlaze drafted Kayla Kowalik in the inagural draft [Round 7, Pick 4(28)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Blaze | Blaze drafted Kayla Kowalik in the inagural draft [Round 7, Pick 4(28)] |

