#10, Left-Handed Pitcher, L/L
Keilani Ricketts
University of Oklahoma '13
Hometown: San Jose, California
2025 AUSL All-Star Cup Medalist (3rd Place)

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 2-0 | 1.56 | 7 | 4 | 27.0 | 25 | 9 | 2 | 6 | 2 | .243 | 6 | 1 | - | - | 57 | 145 | 3 |
2025 AUSL | 1-3 | 4.20 | 11 | 3 | 25.0 | 28 | 26 | 6 | 15 | 3 | .280 | 3 | - | - | 2 | 114 | 201 | - |
2024 AUX Softball | 0-0 | 2.75 | 6 | - | 20.1 | 22 | 11 | 4 | 8 | 4 | .262 | 4 | 4 | - | - | - | - | - |
Career Totals | 3-3 | 2.81 | 24 | 7 | 72.1 | 75 | 46 | 12 | 29 | 9 | .261 | 13 | 5 | - | 2 | 171 | 346 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 0-0 | 3.00 | 1 | 2.1 | 5 | - | - | 1 | 1 | .417 | - | 1 | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 0-0 | 1.50 | 1 | 4.2 | 3 | 1 | - | 1 | - | .188 | 2 | - | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 0-0 | 1.91 | 1 | 3.2 | 3 | 1 | - | 1 | 1 | .214 | 1 | - | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 1-0 | 2.63 | 1 | 5.1 | 7 | 2 | 1 | 2 | - | .304 | 1 | - | - | - | 26 | 66 | 1 |
8/24/2025 | Team Ricketts | Team Coffey | 0-0 | 0.00 | 1 | 4.0 | 1 | - | - | - | - | .083 | 1 | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 1-0 | 0.00 | 1 | 4.0 | 3 | 2 | - | - | - | .200 | - | - | - | - | 13 | 41 | - |
8/4/2025 | Team Lorenz | Team Ocasio | 0-0 | 2.33 | 1 | 3.0 | 3 | 3 | 1 | 1 | - | .273 | 1 | - | - | - | 18 | 38 | 2 |
8/2/2025 | Team Corrick | Team Lorenz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2025 AUSL All-Star Cup Medalist (3rd Place)
Two-Time Honda Cup Award for Softball Winner
Two-Time NCAA WCWS All-Tournament Team
Oklahoma Record-Holder for Strikeouts (1,605)
2013 Big 12 Pitcher of the Year
2013 Big 12 All-Defensive Team
2013 NCAA WCWS Most Outstanding Player
2013 NCAA Champion
Transactions
- 12/2/2025-Initial Protected Player
- 7/8/2025-Keilani Ricketts was reinstated from the injury reserve list
- 6/19/2025-Keilani Ricketts placed on the 7-day injury reserve list on 6/18/2025
- 1/30/2025BlazeBlaze drafted Keilani Ricketts in the inagural draft [Round 6, Pick 1(21)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Initial Protected Player | |
7/8/2025 | Keilani Ricketts was reinstated from the injury reserve list | |
6/19/2025 | Keilani Ricketts placed on the 7-day injury reserve list on 6/18/2025 | |
1/30/2025 | Blaze | Blaze drafted Keilani Ricketts in the inagural draft [Round 6, Pick 1(21)] |

