#31, Infield, L/R
Mac Barbara
Texas A&M University '25
Hometown: Long Beach, California

Career Stats
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL Postseason | 3 | 3 | 9 | 8 | - | .111 | - | .111 | - | - | - | - | - | - | 1 | - | 4 | 8 | - | - | - | - | - |
2026 Bandits | 16 | 16 | 56 | 45 | .289 | .393 | .422 | .815 | 4 | 13 | 3 | - | 1 | 11 | 6 | 3 | 11 | 16 | 19 | 2 | - | - | 1 |
Career Totals | 19 | 19 | 65 | 53 | .245 | .354 | .358 | .712 | 4 | 13 | 3 | - | 1 | 11 | 7 | 3 | 15 | 24 | 19 | 2 | - | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2026 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
7/25/2026 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - |
7/23/2026 | Bandits | Cascade | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - |
7/19/2026 | Bandits | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
7/18/2026 | Bandits | Talons | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
7/16/2026 | Blaze | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
7/15/2026 | Blaze | Bandits | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
7/12/2026 | Cascade | Bandits | 4 | 2 | .500 | .750 | .500 | 1.250 | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
7/11/2026 | Cascade | Bandits | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | - | - | - | 2 | - | 2 | - | - | - | - |
7/10/2026 | Cascade | Bandits | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 5 | 2 | - | - | - | - |
7/6/2026 | Bandits | Volts | 4 | 2 | - | .250 | - | .250 | - | - | - | - | - | 1 | 1 | - | 1 | 3 | - | 1 | - | - | - |
7/5/2026 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/4/2026 | Bandits | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - |
7/2/2026 | Bandits | Cascade | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/30/2026 | Bandits | Cascade | 3 | 2 | 1.000 | .667 | 1.000 | 1.667 | - | 2 | - | - | - | 2 | - | - | - | - | 2 | 1 | - | - | - |
6/28/2026 | Spark | Bandits | 5 | 4 | .250 | .400 | .250 | .650 | - | 1 | - | - | - | 1 | 1 | - | 1 | 4 | 1 | - | - | - | 1 |
6/27/2026 | Spark | Bandits | 4 | 4 | .750 | .750 | 1.000 | 1.750 | - | 3 | 1 | - | - | 2 | - | - | - | - | 4 | - | - | - | - |
6/24/2026 | Volts | Bandits | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | - | - | 4 | - | - | - | - |
6/23/2026 | Volts | Bandits | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Reveals Rosters for 2026 AUSL Pro Game at the Little League® Softball World Series Presented by DICK’s Sporting Goods
Greenville, N.C. – The Athletes Unlimited Softball League (AUSL) today announced the rosters for the 2026 AUSL Pro Game at the Little League® Softball World Series Presented by DICK’S Sporting Goods, an exhibition featuring 24 AUSL players that will take place Wednesday, Aug. 5, at 7 p.m. ET in Greenville, N.C., and air live on […]

Transactions
- 6/23/2026BanditsMac Barbara placed in the reserve pool
- 6/23/2026BanditsBandits reserved player Mac Barbara for 30 days
DATE | TEAM | TRANSACTION |
|---|---|---|
6/23/2026 | Bandits | Mac Barbara placed in the reserve pool |
6/23/2026 | Bandits | Bandits reserved player Mac Barbara for 30 days |



















