#19, Right-Handed Pitcher, R/R
Maddie Penta
Auburn University '24
Hometown: Chesapeake City, Maryland
Winningest pitcher in Auburn history

Career Stats
- AUX Softball
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AUX Softball | 2-1 | 3.94 | 8 | 1 | 21.1 | 23 | 16 | 8 | 12 | 1 | .280 | 7 | - | - | 1 | 86 | 129 | 4 |
Career Totals | 2-1 | 3.94 | 8 | 1 | 21.1 | 23 | 16 | 8 | 12 | 1 | .280 | 7 | - | - | 1 | 86 | 129 | 4 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2024 | Team Nickles | Team Mazon | 0-0 | 28.00 | 1 | 1.0 | 4 | 1 | - | 4 | 1 | .571 | 1 | - | - | - | - | - | - |
6/23/2024 | Team Alo | Team Mazon | 1-0 | 1.17 | 1 | 6.0 | 3 | 2 | 3 | 1 | - | .143 | - | - | - | - | 38 | 49 | - |
6/22/2024 | Team Mazon | Team Alo | 0-0 | 3.50 | 1 | 2.0 | 3 | 2 | 1 | 1 | - | .375 | 1 | - | - | 1 | 13 | 21 | 2 |
6/19/2024 | Team Alo | Team Edwards | 0-0 | 0.00 | 1 | 3.0 | 3 | 2 | - | - | - | .250 | - | - | - | - | - | - | - |
6/19/2024 | Team Alo | Team Clark | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/17/2024 | Team Clark | Team Alo | 0-1 | 7.00 | 1 | 2.0 | 3 | 3 | - | 2 | - | .333 | 3 | - | - | - | 19 | 31 | 1 |
6/16/2024 | Team Edwards | Team Alo | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2024 | Team Warren | Team Leach | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2024 | Team Warren | Team Wiggins | 0-0 | 6.30 | 1 | 3.1 | 5 | 2 | 3 | 3 | - | .417 | 2 | - | - | - | - | - | - |
6/11/2024 | Team Wiggins | Team Warren | 1-0 | 2.33 | 1 | 3.0 | 2 | 2 | - | 1 | - | .200 | - | - | - | - | 16 | 28 | 1 |
6/10/2024 | Team Leach | Team Warren | 0-0 | 0.00 | 1 | 1.0 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Loading highlights...
Awards & Honors
Winningest pitcher in Auburn history
No. 2 in Auburn history with 941 strikeouts
Three-Time All-Southeastern Conference
2023 SEC Pitcher of the Year
2023 NFCA First Team All-American
Transactions
- 5/20/2026-Spark placed Maddie Penta on the temporary inactive list
- 12/2/2025SparkSpark drafted Maddie Penta in the allocation draft: [Round 2, Pick 1 (7)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Spark placed Maddie Penta on the temporary inactive list | |
12/2/2025 | Spark | Spark drafted Maddie Penta in the allocation draft: [Round 2, Pick 1 (7)] |





















