#33, Catcher, R/R
Mary Iakopo
University of Texas '22
Hometown: Carson, California

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 7 | 5 | 18 | 17 | .176 | .176 | .235 | .411 | 1 | 3 | 1 | - | - | 2 | - | - | 5 | 4 | - | 1 | - | 1 |
2025 AUSL | 13 | 10 | 28 | 25 | .120 | .214 | .160 | .374 | 4 | 3 | 1 | - | - | - | 3 | - | 8 | 4 | - | - | - | - |
Career Totals | 20 | 15 | 46 | 42 | .143 | .200 | .190 | .390 | 5 | 6 | 2 | - | - | 2 | 3 | - | 13 | 8 | - | 1 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
8/19/2025 | Team Falby | Team Kowalik | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 2 | - | - | 2 | 2 | - | - | - | 1 |
8/2/2025 | Team Kilfoyl | Team Ocasio | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Ricketts, Fouts blank Team Falby in 5-0 win for Team Kowalik
The Quick Story: Infielder Kayla Kowalik posted three hits and scored three runs as Team Kowalik (1-0) opened the second series of the Athletes Unlimited Softball League All-Star Cup with a 5-0 victory over Team Falby (0-1) at Parkway Bank Sports Complex on Tuesday evening. Key Moment: Kowalik gave her team an early 1-0 lead […]

Loading highlights...
Transactions
- 12/2/2025-Additional Protected Player: [Round 6]
- 6/25/2025BanditsSigned by Bandits
- 6/17/2025-Mary Iakopo placed back into the reserve pool
- 6/17/2025BanditsBandits reserved player Mary Iakopo
- 5/22/2025VoltsMary Iakopo assigned to Volts
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Additional Protected Player: [Round 6] | |
6/25/2025 | Bandits | Signed by Bandits |
6/17/2025 | Mary Iakopo placed back into the reserve pool | |
6/17/2025 | Bandits | Bandits reserved player Mary Iakopo |
5/22/2025 | Volts | Mary Iakopo assigned to Volts |





















