#80, Right-Handed Pitcher, R/R
Megan Faraimo
Status: Inactive - Excused
University of California, Los Angeles '23
Hometown: Oceanside, California
2025 AUSL Champion (Talons)

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 1-3 | 3.68 | 5 | 3 | 19.0 | 25 | 14 | 11 | 10 | 1 | .309 | 1 | 1 | - | - | 124 | 217 | 1 |
2025 AUSL | 3-1 | 4.91 | 13 | 6 | 41.1 | 58 | 38 | 17 | 29 | 8 | .337 | 2 | 4 | - | 2 | 100 | 180 | 3 |
2024 Championship* | 3-4 | 2.88 | 13 | 2 | 48.2 | 40 | 35 | 11 | 20 | 2 | .220 | 2 | 2 | - | 1 | 186 | 416 | 1 |
2023 AUX Softball | 2-1 | 4.41 | 7 | 1 | 27.0 | 33 | 27 | 10 | 17 | 6 | .287 | 2 | - | - | 1 | 101 | 205 | 1 |
2023 Championship* | 3-3 | 2.87 | 12 | 3 | 53.2 | 49 | 46 | 16 | 22 | 8 | .240 | 1 | 4 | 1 | - | 214 | 405 | - |
Career Totals | 12-12 | 3.62 | 50 | 15 | 189.2 | 205 | 160 | 65 | 98 | 25 | .272 | 8 | 11 | 1 | 4 | 725 | 1423 | 6 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 1-0 | 4.00 | 1 | 7.0 | 8 | 3 | 2 | 4 | - | .286 | - | 1 | - | - | 40 | 70 | 1 |
8/29/2025 | Team Coffel | Team Garcia | 0-1 | 2.80 | 1 | 5.0 | 6 | 6 | 3 | 2 | - | .300 | - | - | - | - | 34 | 64 | - |
8/26/2025 | Team Coffey | Team Netz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 0-1 | 0.00 | 1 | 2.1 | 4 | 1 | 3 | - | - | .333 | 1 | - | - | - | 28 | 52 | - |
8/24/2025 | Team Netz | Team Kowalik | 0-0 | 5.25 | 1 | 2.2 | 3 | 3 | 1 | 2 | 1 | .273 | - | - | - | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 0-1 | 7.00 | 1 | 2.0 | 4 | 1 | 2 | 2 | - | .400 | - | - | - | - | 22 | 31 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2025 AUSL Champion (Talons)
2023 Honda Award for Softball Finalist
2023 Pac-12 Conference Tom Hansen Medal recipient
Three-time USA Softball Collegiate POY Finalist
Two-time Pac-12 Pitcher of the Year
Three-time NFCA All-America
2020 Softball America Pitcher of the Year
Transactions
- 5/20/2026-Talons placed Megan Faraimo on the temporary inactive list
- 11/19/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Talons placed Megan Faraimo on the temporary inactive list | |
11/19/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)] |





















