Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 1-3 | 3.68 | 5 | 3 | 19.0 | 25 | 14 | - | 11 | 14 | 10 | 1 | .309 | 1 | 1 | - | - | 124 | 217 | 1 |
2025 AUSL | 3-1 | 4.91 | 13 | 6 | 41.1 | 58 | 38 | - | 17 | 31 | 29 | 8 | .337 | 2 | 1 | - | 2 | 265 | 518 | 3 |
2024 Championship* | 3-4 | 2.88 | 13 | 2 | 48.2 | 40 | 35 | - | 11 | 22 | 20 | 2 | .220 | 2 | 2 | - | 1 | 186 | 416 | 1 |
2023 AUX Softball | 2-1 | 4.41 | 7 | 1 | 27.0 | 33 | 27 | - | 10 | 18 | 17 | 6 | .287 | 2 | - | - | 1 | 101 | 205 | 1 |
2023 Championship* | 3-3 | 2.87 | 12 | 3 | 53.2 | 49 | 46 | - | 16 | 23 | 22 | 8 | .240 | 1 | 4 | 1 | - | 214 | 405 | - |
Career Totals | 2-1 | 4.41 | 7 | 1 | 27.0 | 33 | 27 | - | 10 | 18 | 17 | 6 | .287 | 2 | - | - | 1 | 101 | 205 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2026 | Cascade | Talons | 1-0 | 2.00 | 1 | 7.0 | 5 | 10 | - | 5 | 3 | 2 | - | .185 | - | 1 | - | - | 57 | 89 | 2 |
7/11/2026 | Spark | Talons | 1-0 | 4.00 | 1 | 7.0 | 10 | 10 | - | 2 | 4 | 4 | 1 | .357 | - | 1 | - | - | 48 | 92 | 3 |
7/4/2026 | Talons | Blaze | 0-0 | 2.10 | 1 | 3.1 | 3 | 4 | - | 1 | 1 | 1 | 1 | .231 | - | - | - | - | 22 | 46 | - |
7/1/2026 | Talons | Volts | 0-0 | 0.00 | 1 | 1.0 | 1 | 1 | - | - | - | - | - | .333 | - | - | - | - | 5 | 6 | - |
6/27/2026 | Blaze | Talons | 0-1 | 21.00 | 1 | 1.1 | 4 | - | - | - | 4 | 4 | 2 | .500 | - | - | - | - | 12 | 22 | - |
6/23/2026 | Talons | Spark | 1-0 | 2.80 | 1 | 5.0 | 6 | 1 | - | 2 | 2 | 2 | - | .273 | 1 | - | - | - | 22 | 61 | 2 |
6/19/2026 | Volts | Talons | 1-0 | 1.00 | 1 | 7.0 | 5 | 5 | - | 1 | 1 | 1 | 1 | .200 | - | 1 | - | - | 30 | 73 | - |
6/15/2026 | Talons | Cascade | 0-1 | 3.00 | 1 | 7.0 | 7 | 5 | - | 1 | 3 | 3 | - | .241 | - | 1 | - | - | 38 | 79 | 1 |
6/11/2026 | Talons | Bandits | 0-0 | 11.20 | 1 | 5.0 | 12 | 4 | - | 3 | 8 | 8 | 1 | .480 | - | - | - | - | 39 | 69 | - |
6/10/2026 | Talons | Bandits | 0-0 | 0.00 | 1 | 2.0 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 8 | 16 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Announces 2026 Impact Award Nominees
The Athletes Unlimited Softball League has announced the six nominees for the 2026 AUSL Impact Award, recognizing athletes who have demonstrated exceptional leadership and community impact beyond the softball field. This year’s nominees are Odicci Alexander-Bennett, Amanda Lorenz, Emma Lemley, Megan Faraimo, Sydney McKinney and Tori Vidales. Each athlete is being recognized alongside a nonprofit […]

Awards & Honors
2025 AUSL Champion (Talons)
2023 Honda Award for Softball Finalist
2023 Pac-12 Conference Tom Hansen Medal recipient
Three-time USA Softball Collegiate POY Finalist
Two-time Pac-12 Pitcher of the Year
Three-time NFCA All-America
2020 Softball America Pitcher of the Year
Transactions
- 6/9/2026TalonsTalons activated Megan Faraimo
- 5/20/2026-Talons placed Megan Faraimo on the temporary inactive list
- 11/19/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Talons | Talons activated Megan Faraimo |
5/20/2026 | Talons placed Megan Faraimo on the temporary inactive list | |
11/19/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)] |




















