#14, Right-Handed Pitcher, R/R
Montana Fouts
University of Alabama '23
Hometown: Grayson, Kentucky
2023 Honda Award for Softball Recipient

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 0-1 | 2.72 | 8 | 3 | 18.0 | 19 | 12 | 3 | 7 | 3 | .268 | 1 | 2 | - | 3 | 34 | 87 | 1 |
2025 AUSL | 3-2 | 2.71 | 11 | 5 | 31.0 | 27 | 26 | 9 | 12 | 5 | .231 | 2 | 1 | - | 3 | 169 | 300 | 2 |
2024 AUX Softball | 2-3 | 6.05 | 8 | 3 | 19.2 | 21 | 20 | 13 | 17 | 4 | .269 | - | - | - | - | 157 | 240 | - |
Career Totals | 5-6 | 3.67 | 27 | 11 | 68.2 | 67 | 58 | 25 | 36 | 12 | .252 | 3 | 3 | - | 6 | 360 | 627 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 0-0 | 7.00 | 1 | 3.0 | 5 | 2 | 1 | 3 | 1 | .357 | - | - | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 0-0 | 0.00 | 1 | 4.0 | 4 | 2 | 1 | - | - | .250 | - | 1 | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 0-0 | 0.00 | 1 | 1.0 | 1 | - | - | - | - | .250 | - | - | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 0-0 | 0.00 | 1 | 1.0 | 1 | - | - | - | - | .250 | - | - | - | 1 | 6 | 11 | 1 |
8/24/2025 | Team Ricketts | Team Coffey | 0-1 | 10.50 | 1 | 2.0 | 5 | - | 1 | 3 | 1 | .500 | - | - | - | - | 14 | 31 | - |
8/21/2025 | Team Kowalik | Team Willis | 0-0 | 3.50 | 1 | 2.0 | 1 | 2 | - | 1 | 1 | .143 | - | - | - | 1 | 8 | 18 | - |
8/19/2025 | Team Falby | Team Kowalik | 0-0 | 0.00 | 1 | 3.0 | 1 | 5 | - | - | - | .111 | - | - | - | 1 | 6 | 27 | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 0-0 | 0.00 | 1 | 2.0 | 1 | 1 | - | - | - | .143 | 1 | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2023 Honda Award for Softball Recipient
2025 AUSL Champion (Talons)
NCAA WCWS All-Tournament Team (2019, 2021)
2021 NFCA Pitcher of the Year
Recorded 100 Career Victories at Alabama
No. 2 in Alabama History with 1,181 Strikeouts
Four-Time NFCA All-American
Transactions
- 11/21/2025-Initial Protected Player
- 7/13/2025-Montana Fouts was reinstated from the injury reserve list
- 6/20/2025-Montana Fouts placed on the 7-day injury reserve list on 6/20/2025
- 1/30/2025TalonsTalons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
7/13/2025 | Montana Fouts was reinstated from the injury reserve list | |
6/20/2025 | Montana Fouts placed on the 7-day injury reserve list on 6/20/2025 | |
1/30/2025 | Talons | Talons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)] |





















