#18, Outfield, L/R
Morgan Zerkle
Marshall University '17
Hometown: Milton, West Virginia
2022 AUX Softball 4th Place Medalist

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 37 | 31 | .258 | .343 | .258 | .601 | 2 | 8 | - | - | - | 3 | 2 | 2 | 4 | 8 | - | 2 | - | - |
2025 AUSL | 24 | 24 | 98 | 93 | .419 | .433 | .806 | 1.239 | 25 | 39 | 9 | - | 9 | 26 | 3 | - | 9 | 75 | 1 | 1 | 3 | 1 |
2024 Championship* | 15 | 8 | 48 | 38 | .316 | .447 | .526 | .973 | 8 | 12 | 3 | 1 | 1 | 9 | 9 | - | 6 | 20 | - | 1 | - | - |
2024 AUX Softball | 12 | 6 | 50 | 44 | .364 | .429 | .545 | .974 | 9 | 16 | 2 | - | 2 | 9 | 3 | 2 | 6 | 24 | - | 1 | 5 | 1 |
2023 AUX Softball | 10 | 2 | 41 | 38 | .263 | .293 | .263 | .556 | 8 | 10 | - | - | - | 4 | 2 | - | 5 | 10 | 1 | - | 1 | - |
2022 AUX Softball | 12 | - | 45 | 39 | .385 | .467 | .513 | .980 | 9 | 15 | 2 | - | 1 | 5 | 6 | - | 5 | 20 | - | - | 1 | 2 |
2023 Championship* | 15 | 8 | 52 | 41 | .366 | .481 | .512 | .993 | 11 | 15 | 1 | 1 | 1 | 3 | 10 | - | 11 | 21 | 1 | - | 2 | 1 |
2022 Championship* | 15 | - | 55 | 47 | .319 | .400 | .489 | .889 | 9 | 15 | 2 | - | 2 | 6 | 7 | - | 10 | 23 | 1 | - | 3 | 1 |
2021 Championship* | 15 | - | 54 | 50 | .300 | .321 | .580 | .901 | 12 | 15 | 2 | - | 4 | 14 | 2 | - | 10 | 29 | 1 | 1 | 6 | - |
2020 Championship* | 15 | - | 49 | 47 | .426 | .426 | .511 | .937 | 11 | 20 | 2 | 1 | - | 8 | - | - | 9 | 24 | - | 2 | 7 | - |
Career Totals | 143 | 58 | 529 | 468 | .353 | .409 | .543 | .952 | 104 | 165 | 23 | 3 | 20 | 87 | 44 | 4 | 75 | 254 | 5 | 8 | 28 | 6 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 4 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | - | 2 | - | - | - | 2 | - | 1 | - | 2 | - | 1 | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2022 AUX Softball 4th Place Medalist
2022 Pan American Championships Gold Medalist
Marshall Single-Season Record-Holder in hits (89)
Three-Time First-Team NFCA All-Region
2017 NFCA Second-Team All-American
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)] |





















