#13, Catcher, R/R
Sharlize Palacios
University of California, Los Angeles '24
Hometown: Chula Vista, California
2025 AUSL Champion (Talons)

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 9 | 9 | 27 | 23 | .217 | .296 | .348 | .644 | 4 | 5 | - | - | 1 | 3 | 3 | - | 3 | 8 | 1 | - | - | - |
2025 AUSL | 22 | 22 | 77 | 68 | .265 | .338 | .426 | .764 | 10 | 18 | 3 | 1 | 2 | 7 | 6 | 2 | 16 | 29 | 1 | - | - | - |
2024 Championship* | 15 | 7 | 52 | 43 | .233 | .346 | .488 | .834 | 6 | 10 | 2 | - | 3 | 12 | 7 | 1 | 9 | 21 | 1 | - | - | - |
Career Totals | 46 | 38 | 156 | 134 | .246 | .333 | .433 | .766 | 20 | 33 | 5 | 1 | 6 | 22 | 16 | 3 | 28 | 58 | 3 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 4 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | - | 4 | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 Women’s National Team Athlete Pool Features 27 AUSL players
USA Softball revealed the list of athletes chosen by the Women’s National Team Selection Committee (WNTSC) for the U.S. Women’s National Team (WNT) Athlete Pool on Thursday. A total of 36 athletes were named, 27 of whom compete in the Athletes Unlimited Softball League (AUSL). These athletes are under consideration for the 2026 USA Softball […]

Loading highlights...
Awards & Honors
2025 AUSL Champion (Talons)
Four-time All-Pac-12 Conference
2025 AUSL All-Defensive Team (Regular Season)
Three-time All-Pac-12 First-Team
Three-time Pac-12 All-Defensive Team
D1Softball First-Team All-America
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Sharlize Palacios in the inagural draft [Round 3, Pick 1(9)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Sharlize Palacios in the inagural draft [Round 3, Pick 1(9)] |





















