#17, Infield, L/R
Skylar Wallace
University of Florida '24
Hometown: Woodstock, Georgia
2023 NFCA Player of the Year

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 23 | 23 | 87 | 77 | .403 | .465 | .714 | 1.179 | 26 | 31 | 6 | - | 6 | 20 | 4 | 5 | 6 | 55 | - | 1 | 8 | - |
2024 Championship* | 15 | 7 | 56 | 48 | .354 | .429 | .542 | .971 | 13 | 17 | - | - | 3 | 9 | 7 | - | 7 | 26 | 1 | - | 4 | - |
Career Totals | 38 | 30 | 143 | 125 | .384 | .451 | .648 | 1.099 | 39 | 48 | 6 | - | 9 | 29 | 11 | 5 | 13 | 81 | 1 | 1 | 12 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 AUSL
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22/2025 | Bandits | Blaze | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
7/20/2025 | Bandits | Volts | 4 | 3 | .667 | .750 | 2.667 | 3.417 | 2 | 2 | - | - | 2 | 4 | 1 | - | - | 8 | - | - | - | - |
7/19/2025 | Bandits | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | - |
7/18/2025 | Volts | Bandits | 5 | 5 | .400 | .400 | .600 | 1.000 | - | 2 | 1 | - | - | 2 | - | - | - | 3 | - | - | - | - |
7/17/2025 | Volts | Bandits | 4 | 4 | .750 | .750 | 1.500 | 2.250 | 3 | 3 | - | - | 1 | 3 | - | - | - | 6 | - | - | 1 | - |
7/13/2025 | Talons | Bandits | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | - | 4 | - | - | - | - |
7/12/2025 | Talons | Bandits | 4 | 4 | .500 | .500 | .750 | 1.250 | 2 | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
7/11/2025 | Talons | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
7/9/2025 | Bandits | Blaze | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - |
7/8/2025 | Bandits | Blaze | 5 | 4 | .500 | .600 | .500 | 1.100 | 2 | 2 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - |
7/7/2025 | Volts | Bandits | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/23/2025 | Blaze | Bandits | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - |
6/22/2025 | Blaze | Bandits | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 2 | 2 | - | - | 1 | 1 | - | - | - | 5 | - | - | 1 | - |
6/21/2025 | Blaze | Bandits | 4 | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | 1 | - | - | 1 | 3 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |
6/19/2025 | Talons | Bandits | 5 | 3 | .333 | .500 | .333 | .833 | 2 | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - |
6/18/2025 | Talons | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
6/14/2025 | Bandits | Volts | 4 | 3 | .333 | .500 | .333 | .833 | 2 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - |
6/13/2025 | Bandits | Volts | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | 3 | - | - | - | - |
6/12/2025 | Bandits | Volts | 5 | 3 | .333 | .600 | .333 | .933 | 1 | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - |
6/10/2025 | Bandits | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
6/8/2025 | Bandits | Talons | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
11 Reserve Pool Athletes called up for the start of the 2026 season
Eleven Reserve Pool Players will fill roster spots of various Athletes Unlimited Softball League (AUSL) athletes who are completing their overseas commitments during the start of the 2026 season. The Reserve Pool is available for teams to fill roster gaps when needed, whether due to injuries or other absences. Reserve Pool athletes can be called […]

Loading highlights...
Awards & Honors
2023 NFCA Player of the Year
2023 SEC Player of the Year
Three-time NFCA All-American
Three-time First-Team All-Southeastern Conference
Florida Single-Season Slugging Record (.980)
Transactions
- 5/20/2026-Bandits placed Skylar Wallace on the temporary inactive list
- 11/21/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Skylar Wallace in the inagural draft [Round 3, Pick 3(11)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Bandits placed Skylar Wallace on the temporary inactive list | |
11/21/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Skylar Wallace in the inagural draft [Round 3, Pick 3(11)] |





















