#22, Left-Handed Pitcher, L/L
Taylor McQuillin
University of Arizona '19
Hometown: Mission Viejo, California
Competed with Team Mexico at 2020 Olympics

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 1-1 | 5.63 | 5 | 3 | 13.2 | 18 | 7 | 11 | 11 | 3 | .316 | 2 | - | - | 2 | 92 | 147 | - |
2025 AUSL | 3-1 | 5.31 | 13 | 4 | 29.0 | 33 | 24 | 7 | 22 | 7 | .287 | 3 | 1 | - | 4 | 122 | 207 | 1 |
2024 Championship* | 6-3 | 3.03 | 10 | 2 | 34.2 | 30 | 26 | 15 | 15 | 1 | .236 | 5 | 1 | - | - | 209 | 366 | 2 |
2024 AUX Softball | 7-1 | 3.00 | 10 | 1 | 37.1 | 28 | 36 | 18 | 16 | 7 | .200 | 5 | 1 | - | - | 255 | 364 | 1 |
2023 Championship* | 3-1 | 2.15 | 10 | 3 | 29.1 | 17 | 34 | 15 | 9 | 3 | .172 | 2 | 1 | - | 1 | 124 | 209 | 2 |
2022 Championship* | 4-3 | 5.15 | 14 | - | 35.1 | 40 | 46 | 16 | 26 | 7 | .276 | 6 | 1 | - | 1 | 212 | 306 | 3 |
2021 Championship* | 3-3 | 3.92 | 8 | - | 30.1 | 29 | 23 | 15 | 17 | 5 | .257 | 3 | 1 | - | - | 180 | 268 | 1 |
2020 Championship* | 1-2 | 8.61 | 12 | - | 20.1 | 34 | 19 | 15 | 25 | 6 | .374 | 2 | 1 | - | 1 | 69 | 96 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 0-1 | 13.13 | 1 | 2.2 | 6 | - | 5 | 5 | 1 | .429 | 1 | - | - | - | 34 | 47 | - |
8/29/2025 | Team Ricketts | Team Kowalik | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 1-0 | 3.50 | 1 | 4.0 | 4 | 4 | 1 | 2 | 1 | .250 | - | - | - | - | 27 | 48 | - |
8/25/2025 | Team Ricketts | Team Netz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 0-0 | 12.00 | 1 | 2.1 | 4 | - | 4 | 4 | 1 | .400 | - | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 0-0 | 0.00 | 1 | 2.2 | 2 | 2 | 1 | - | - | .222 | - | - | - | 1 | 20 | 28 | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 0-0 | 0.00 | 1 | 2.0 | 2 | 1 | - | - | - | .250 | 1 | - | - | 1 | 11 | 24 | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Loading highlights...
Awards & Honors
Competed with Team Mexico at 2020 Olympics
First Arizona Pitcher with 15 shutouts in a Season
2019 First-Team NFCA All-American
Four-Time All-Pac-12 Conference Selection
Three-Time NFCA All-Region
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Taylor McQuillin in the inagural draft [Round 2, Pick 4(8)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Taylor McQuillin in the inagural draft [Round 2, Pick 4(8)] |





















