#51 Outfield
Caroline Jacobsen
Clemson University '24
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
- AUX Softball
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 12 | 12 | 37 | .405 | .500 | .568 | 1.068 | 5 | 15 | 3 | - | 1 | 10 | 6 | 1 | 2 | 21 | - | 1 | 1 |
2024 Championship* | 13 | 10 | 38 | .237 | .275 | .368 | .643 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | 14 | - | - | - |
2023 Championship* | 15 | 14 | 40 | .175 | .283 | .400 | .683 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | 16 | - | - | - |
Career Totals | 12 | 12 | 37 | .405 | .500 | .568 | 1.068 | 5 | 15 | 3 | - | 1 | 10 | 6 | 1 | 2 | 21 | - | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Duration | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 21 | .429 | .476 | .524 | 1.000 | 2 | 9 | 2 | - | - | 7 | 1 | - | 1 | 11 | - | 1 | 1 |
Last 12 games | 34 | .382 | .588 | .559 | 1.147 | 5 | 13 | 3 | - | 1 | 10 | 6 | 1 | 2 | 19 | - | 1 | 1 |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2023 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2025 | Volts | Talons | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | 1 | 1 |
6/22/2025 | Volts | Talons | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - |
6/21/2025 | Volts | Talons | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - |
6/20/2025 | Volts | Talons | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | - |
6/19/2025 | Talons | Bandits | 4 | .750 | .750 | 1.000 | 1.750 | 1 | 3 | 1 | - | - | 1 | - | - | - | 4 | - | - | - |
6/18/2025 | Talons | Bandits | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
6/15/2025 | Blaze | Talons | 5 | .400 | .400 | .400 | .800 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
6/14/2025 | Blaze | Talons | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | 4 | - | - | - |
6/14/2025 | Blaze | Talons | 1 | - | .800 | - | .800 | 1 | - | - | - | - | - | 3 | 1 | - | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Bandits | Talons | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 | - | - | - |
6/7/2025 | Bandits | Talons | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
8 Players in contention for MVP
Who could be the first-ever MVP? In a regular season with 24 games, it’s a sprint to the championship — no time for slumps or decline, just consistent production in a short season with three opponents. Now that it’s the halfway point of the regular season, these are eight players making a case to be […]
Loading highlights...
Awards & Honors
Duke's all-time home run leader
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Talons | Talons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)] |