Infield, L/R
Rachel Becker
Oklahoma State University '23
Hometown: Lindenhurst, Illinois

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 9 | 3 | 17 | 16 | .125 | .176 | .188 | .364 | 1 | 2 | 1 | - | - | 4 | 1 | - | 7 | 3 | - | - | - | - |
Career Totals | 9 | 3 | 17 | 16 | .125 | .176 | .188 | .364 | 1 | 2 | 1 | - | - | 4 | 1 | - | 7 | 3 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2023 | Team Flippen | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2023 | Team Gibson | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2023 | Team Denham | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2023 | Team Alexander | Team Nickles | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/19/2023 | Team Nickles | Team Davidson | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/18/2023 | Team Nickles | Team Urtez | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/13/2023 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2023 | Team Faraimo | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/9/2023 | Team Davidson | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/6/2023 | Team Zerkle | Team Faraimo | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/5/2023 | Team Garcia | Team Zerkle | 4 | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | 4 | - | - | 1 | 3 | - | - | - | - |
8/4/2023 | Team Romero | Team Zerkle | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
7/31/2023 | Team Denham | Team McCleney | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/30/2023 | Team McCleney | Team Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/29/2023 | Team Mulipola | Team McCleney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Results
The 2026 Athletes Unlimited Softball League (AUSL) rosters crystallized on Monday evening as the six teams participated in the AUSL Draft. The night began with an Expansion Draft, in which the Oklahoma City Spark and Cascade drafted unprotected players from the AUSL’s original four teams – the Bandits, Blaze, Talons, and Volts. Each team protected […]

Loading highlights...
Transactions
- 12/2/2025TalonsTalons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Talons | Talons drafted Rachel Becker in the allocation draft: [Round 3, Pick 3 (15)] |



















