#2, Infield, R/R
Sydney Romero
University of Oklahoma '19
Hometown: San Diego, California
2019 Big 12 Conference Player of the Year

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 32 | 29 | .345 | .406 | .552 | .958 | 3 | 10 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 16 | - | - | 1 | - |
2025 AUSL | 19 | 19 | 60 | 52 | .308 | .383 | .481 | .864 | 8 | 16 | 6 | - | 1 | 7 | 4 | 3 | 8 | 25 | 1 | - | - | - |
2024 Championship* | 15 | 8 | 55 | 46 | .217 | .315 | .348 | .663 | 3 | 10 | 6 | - | - | 8 | 5 | 2 | - | 16 | 1 | 1 | - | - |
2022 AUX Softball | 12 | - | 49 | 43 | .326 | .396 | .535 | .931 | 7 | 14 | 1 | 1 | 2 | 9 | 2 | 3 | 2 | 23 | - | 1 | - | - |
2023 Championship* | 15 | 6 | 51 | 40 | .225 | .380 | .525 | .905 | 5 | 9 | 1 | 1 | 3 | 11 | 3 | 7 | 3 | 21 | - | 1 | 1 | - |
2022 Championship* | 15 | - | 56 | 51 | .412 | .455 | .608 | 1.063 | 14 | 21 | 8 | 1 | - | 9 | 3 | 1 | 5 | 31 | - | 1 | 1 | - |
2021 Championship* | 15 | - | 47 | 41 | .220 | .283 | .293 | .576 | 1 | 9 | 1 | 1 | - | 3 | 1 | 3 | 5 | 12 | 1 | 1 | - | 1 |
Career Totals | 101 | 43 | 350 | 302 | .295 | .374 | .477 | .851 | 41 | 89 | 24 | 5 | 7 | 52 | 20 | 20 | 24 | 144 | 3 | 5 | 3 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 20 | 18 | .333 | .389 | .611 | 1.000 | 4 | 6 | 2 | - | 1 | 2 | 1 | - | 1 | 11 | - | 1 | - | - |
Last 12 games | 39 | 34 | .324 | .441 | .529 | .971 | 5 | 11 | 4 | - | 1 | 3 | 3 | 1 | 3 | 18 | - | 1 | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - |
8/29/2025 | Team Ricketts | Team Kowalik | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | .333 | .333 | 1.000 | 1.333 | 1 | 1 | - | 1 | - | 1 | - | - | - | 3 | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | 1 | - | - | - | 3 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Watch: Coming Home featuring Oklahoma Softball Alumnae Sydney Romero, Tiare Jennings, and Sam Landry
Coming Home is a nostalgic and powerful short-form series following AUSL athletes as they return to their college campuses—this time as professionals. Each episode captures a full-circle moment: athletes stepping back onto the fields where their journeys began, now competing at the highest level in the very stadiums that shaped them. Through personal stories and […]

Loading highlights...
Awards & Honors
2019 Big 12 Conference Player of the Year
Member of Team Mexico at 2020 Olympics
Oklahoma All-Time Leader in doubles
Four-Time All-Big 12 Conference
Two-Time WCWS All-Tournament Team
Two-Time First-Team NFCA All-American
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
7/4/2025 | Sydney Romero was reinstated from the injury reserve list | |
6/20/2025 | Sydney Romero placed on the 7-day injury reserve list on 6/20/2025 | |
1/30/2025 | Talons | Talons drafted Sydney Romero in the inagural draft [Round 11, Pick 1(41)] |