#25, Right-Handed Pitcher, R/R
Aliyah Binford
University of Mississippi '25
Hometown: New Braunfels, Texas

Career Stats
- All-Star Cup
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 1-1 | 5.73 | 3 | - | 3.2 | 5 | 4 | 2 | 3 | - | .333 | 1 | - | - | - | 17 | 28 | - |
2025 AUSL | 1-1 | 4.61 | 6 | 3 | 13.2 | 17 | 8 | 4 | 9 | 2 | .288 | - | 2 | - | - | 34 | 56 | - |
Career Totals | 2-2 | 4.85 | 9 | 3 | 17.1 | 22 | 12 | 6 | 12 | 2 | .297 | 1 | 2 | - | - | 51 | 84 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 17 | 16 | .125 | .125 | .188 | .313 | 1 | 2 | 1 | - | - | - | - | - | 3 | 3 | - | 1 | - | - |
Last 12 games | 23 | 21 | .238 | .286 | .333 | .619 | 1 | 5 | 2 | - | - | - | 1 | - | 3 | 7 | - | 1 | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 0-0 | 7.00 | 1 | 1.0 | 2 | 1 | 1 | 1 | - | .400 | 1 | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 1-0 | 0.00 | 1 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | 2 | 6 | - |
8/19/2025 | Team Falby | Team Kowalik | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 0-1 | 8.40 | 1 | 1.2 | 3 | 2 | 1 | 2 | - | .429 | - | - | - | - | 15 | 22 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Allchin, Binford, Newland and Sinicki land spots in All-Star Cup
Four athletes who competed with Athletes Unlimited Softball League teams as Reserve Pool Athletes have earned spots on the All-Star Cup roster next month. Jadelyn Allchin, Aliyah Binford, Ali Newland, and Paige Sinicki will be part of the 60-athlete pool competing for an individual championship. The AUSL All-Star Cup is a four-series season from Aug. […]

Loading highlights...
Transactions
- 12/2/2025-Blaze released Aliyah Binford
- 12/2/2025VoltsVolts drafted Aliyah Binford in the allocation draft: [Round 4, Pick 6 (24)]
- 7/3/2025BlazeBlaze reserved player Aliyah Binford
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Blaze released Aliyah Binford | |
12/2/2025 | Volts | Volts drafted Aliyah Binford in the allocation draft: [Round 4, Pick 6 (24)] |
7/3/2025 | Blaze | Blaze reserved player Aliyah Binford |



















