#88, Outfield, L/R
Ciara Briggs
Louisiana State University '24
Hometown: Yorba Linda, California
Ranks Fourth on LSU’s Career List with 286 Hits

Career Stats
- All-Star Cup
 - Regular Season
 
YEAR  | G  | GS  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup  | 10  | 8  | 24  | 21  | .333  | .391  | .333  | .724  | 2  | 7  | -  | -  | -  | -  | 2  | -  | 3  | 7  | -  | 1  | -  | -  | 
2025 AUSL  | 22  | 19  | 63  | 50  | .320  | .426  | .360  | .786  | 7  | 16  | 2  | -  | -  | 6  | 9  | 1  | 8  | 18  | 1  | 2  | 4  | 4  | 
Career Totals  | 32  | 27  | 87  | 71  | .324  | .417  | .352  | .769  | 9  | 23  | 2  | -  | -  | 6  | 11  | 1  | 11  | 25  | 1  | 3  | 4  | 4  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games  | 23  | 17  | .412  | .706  | .412  | 1.118  | 2  | 7  | -  | -  | -  | 4  | 5  | -  | 3  | 7  | 1  | -  | 2  | 2  | 
Last 12 games  | 41  | 34  | .382  | .559  | .412  | .971  | 5  | 13  | 1  | -  | -  | 6  | 6  | -  | 6  | 14  | 1  | -  | 3  | 3  | 
Game Log
- 2025 All-Star Cup
 - 2025 AUSL
 
DATE  | HOME TEAM  | AWAY TEAM  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025  | Team Garcia | Team Ricketts | 3  | 3  | .667  | .667  | .667  | 1.334  | -  | 2  | -  | -  | -  | -  | -  | -  | -  | 2  | -  | -  | -  | -  | 
8/30/2025  | Team Kowalik | Team Garcia | 4  | 4  | .500  | .500  | .500  | 1.000  | -  | 2  | -  | -  | -  | -  | -  | -  | -  | 2  | -  | -  | -  | -  | 
8/29/2025  | Team Coffel | Team Garcia | 3  | 2  | .500  | .667  | .500  | 1.167  | 2  | 1  | -  | -  | -  | -  | 1  | -  | 1  | 1  | -  | -  | -  | -  | 
8/26/2025  | Team Coffey | Team Netz | 1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
8/25/2025  | Team Kowalik | Team Coffey | 3  | 3  | .333  | .333  | .333  | .666  | -  | 1  | -  | -  | -  | -  | -  | -  | 1  | 1  | -  | -  | -  | -  | 
8/24/2025  | Team Ricketts | Team Coffey | 3  | 2  | -  | .333  | -  | .333  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | -  | -  | 
8/20/2025  | Team Willis | Team Falby | 3  | 2  | .500  | .500  | .500  | 1.000  | -  | 1  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | 1  | -  | -  | 
8/19/2025  | Team Falby | Team Kowalik | 1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | 
8/4/2025  | Team Lorenz | Team Ocasio | 3  | 3  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
8/2/2025  | Team Kilfoyl | Team Ocasio | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Leach powers Team Ricketts to 3-1 win in final game
The Quick Story: Team Ricketts used a three-run home run by middle infielder Aubrey Leach and an eight-strikeout performance from pitcher Georgina Corrick to spoil Team Garcia’s hopes of a three-game sweep with a 3-1 decision in the penultimate game of the 2025 Athletes Unlimited Softball League All-Star Cup campaign at Parkway Bank Sports Complex […]

Loading highlights...
Awards & Honors
          Ranks Fourth on LSU’s Career List with 286 Hits
        
      
          Three-Time All-Southeastern Conference 
        
      
          Two-Time Rawlings Gold Glove Winner (2022, 2023)
        
      
          Represented Team USA at 2024 Japan All-Star Series
        
      Transactions
DATE  | TEAM  | TRANSACTION  | 
|---|---|---|
6/22/2025  | Volts  | Blaze traded Ciara Briggs to Volts for McKenzie Clark  | 
1/30/2025  | Blaze  | Blaze drafted Ciara Briggs in the inagural draft [Round 10, Pick 1(37)]  | 



















