Ciara Briggs
Louisiana State University '24
Hometown: Yorba Linda, California
Ranks Fourth on LSU’s Career List with 286 Hits

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 22 | 19 | 63 | 50 | .320 | .426 | .360 | .786 | 7 | 16 | 2 | - | - | 6 | 9 | 1 | 8 | 18 | 1 | 2 | 4 | 4 |
Career Totals | 22 | 19 | 63 | 50 | .320 | .426 | .360 | .786 | 7 | 16 | 2 | - | - | 6 | 9 | 1 | 8 | 18 | 1 | 2 | 4 | 4 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 23 | 17 | .412 | .706 | .412 | 1.118 | 2 | 7 | - | - | - | 4 | 5 | - | 3 | 7 | 1 | - | 2 | 2 |
Last 12 games | 41 | 34 | .382 | .559 | .412 | .971 | 5 | 13 | 1 | - | - | 6 | 6 | - | 6 | 14 | 1 | - | 3 | 3 |
Game Log
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025 | Talons | Volts | 4 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - |
7/22/2025 | Talons | Volts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
7/20/2025 | Bandits | Volts | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | 1 | - |
7/19/2025 | Bandits | Volts | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
7/18/2025 | Volts | Bandits | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | 1 | - | - | - | 3 | - | - | - | 2 |
7/17/2025 | Volts | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 2 | - | - | 1 | 2 | - | - | 1 | - |
7/13/2025 | Volts | Blaze | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
7/12/2025 | Volts | Blaze | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | - | - | - | 1 | 3 | - | - | 1 | - |
7/11/2025 | Volts | Blaze | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 2 | - | - | - | 2 | - | - | - | - |
7/9/2025 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
7/8/2025 | Talons | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/7/2025 | Volts | Bandits | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 2 | 1.000 | 1.000 | 1.500 | 2.500 | - | 2 | 1 | - | - | - | 1 | - | - | 3 | - | 1 | - | - |
6/22/2025 | Volts | Talons | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/21/2025 | Blaze | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 3 | 1 | - | .667 | - | .667 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - |
6/14/2025 | Blaze | Talons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6/9/2025 | Blaze | Volts | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
6/8/2025 | Blaze | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/7/2025 | Blaze | Volts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Volts capitalize on Bandits’ errors in 7-5 victory
The Quick Story: Infielders Tiare Jennings and Jessi Warren each hit a home run as the Volts (6-16) snapped a five-game losing streak with a 7-5 Athletes Unlimited Softball League victory over the Bandits (14-8) in the series finale at Dell Diamond on Sunday evening. Key Moment: After falling behind by a 2-1 margin, the […]

Loading highlights...
Awards & Honors
Ranks Fourth on LSU’s Career List with 286 Hits
Three-Time All-Southeastern Conference
Two-Time Rawlings Gold Glove Winner (2022, 2023)
Represented Team USA at 2024 Japan All-Star Series
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/22/2025 | Volts | Blaze traded Ciara Briggs to Volts for McKenzie Clark |
1/30/2025 | Blaze | Blaze drafted Ciara Briggs in the inagural draft [Round 10, Pick 1(37)] |