#10, Utility
Mia Scott
University of Texas '25
Hometown: Angleton, Texas

Career Stats
- Regular Season
 
YEAR  | G  | GS  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL  | 18  | 17  | 50  | 42  | .262  | .380  | .381  | .761  | 10  | 11  | 2  | -  | 1  | 6  | 7  | 1  | 11  | 16  | -  | -  | -  | -  | 
Career Totals  | 18  | 17  | 50  | 42  | .262  | .380  | .381  | .761  | 10  | 11  | 2  | -  | 1  | 6  | 7  | 1  | 11  | 16  | -  | -  | -  | -  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games  | 16  | 12  | .333  | .667  | .417  | 1.083  | 4  | 4  | 1  | -  | -  | 3  | 4  | -  | 3  | 5  | -  | -  | -  | -  | 
Last 12 games  | 31  | 26  | .308  | .500  | .462  | .962  | 7  | 8  | 1  | -  | 1  | 5  | 5  | -  | 7  | 12  | -  | -  | -  | -  | 
Game Log
- 2025 AUSL
 
DATE  | HOME TEAM  | AWAY TEAM  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025  | Talons | Volts | 3  | 2  | .500  | .667  | 1.000  | 1.667  | 1  | 1  | 1  | -  | -  | 3  | 1  | -  | -  | 2  | -  | -  | -  | -  | 
7/22/2025  | Talons | Volts | 1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | 
7/20/2025  | Bandits | Volts | 4  | 3  | .667  | .750  | .667  | 1.417  | 1  | 2  | -  | -  | -  | -  | 1  | -  | 1  | 2  | -  | -  | -  | -  | 
7/19/2025  | Bandits | Volts | 3  | 3  | .333  | .333  | .333  | .666  | 1  | 1  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | 
7/18/2025  | Volts | Bandits | 3  | 1  | -  | .667  | -  | .667  | 1  | -  | -  | -  | -  | -  | 2  | -  | -  | -  | -  | -  | -  | -  | 
7/17/2025  | Volts | Bandits | 2  | 2  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | 
7/13/2025  | Volts | Blaze | 3  | 3  | .333  | .333  | .333  | .666  | -  | 1  | -  | -  | -  | -  | -  | -  | 1  | 1  | -  | -  | -  | -  | 
7/12/2025  | Volts | Blaze | 3  | 3  | .333  | .333  | .333  | .666  | -  | 1  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | 
7/11/2025  | Volts | Blaze | 4  | 4  | .250  | .250  | 1.000  | 1.250  | 2  | 1  | -  | -  | 1  | 2  | -  | -  | 1  | 4  | -  | -  | -  | -  | 
7/9/2025  | Talons | Volts | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
7/8/2025  | Talons | Volts | 2  | 1  | -  | .500  | -  | .500  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | -  | -  | 
7/7/2025  | Volts | Bandits | 3  | 3  | .333  | .333  | .333  | .666  | 1  | 1  | -  | -  | -  | -  | -  | -  | 2  | 1  | -  | -  | -  | -  | 
6/23/2025  | Volts | Talons | 3  | 2  | .500  | .667  | 1.000  | 1.667  | 1  | 1  | 1  | -  | -  | 1  | 1  | -  | -  | 2  | -  | -  | -  | -  | 
6/22/2025  | Volts | Talons | 3  | 2  | .500  | .667  | .500  | 1.167  | 1  | 1  | -  | -  | -  | -  | -  | 1  | -  | 1  | -  | -  | -  | -  | 
6/21/2025  | Volts | Talons | 3  | 2  | -  | .333  | -  | .333  | -  | -  | -  | -  | -  | -  | 1  | -  | 1  | -  | -  | -  | -  | -  | 
6/20/2025  | Volts | Talons | 4  | 4  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 2  | -  | -  | -  | -  | -  | 
6/19/2025  | Volts | Blaze | 3  | 3  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
6/18/2025  | Volts | Blaze | 3  | 3  | .333  | .333  | .333  | .666  | -  | 1  | -  | -  | -  | -  | -  | -  | 1  | 1  | -  | -  | -  | -  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Gottshall records season-high 6 strikeouts in Volts’ 6-4 win
The Quick Story: Infielder Jessi Warren tallied three hits to lead four players with multiple hits as the Volts (8-16) earned their second win in the last three games with a 6-4 victory over the Talons (18-6) in the Athletes Unlimited Softball League regular season finale for both teams at Rhoads Stadium on Wednesday evening. […]

Loading highlights...
Transactions
DATE  | TEAM  | TRANSACTION  | 
|---|---|---|
7/1/2025  | Volts  | Signed by Volts  | 
6/17/2025  | Volts  | Volts reserved player Mia Scott  | 



















