#21, Right-Handed Pitcher, R/R
Sam Landry
University of Oklahoma '25
Hometown: Mont Belvieu, Texas

Career Stats
- All-Star Cup
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 0-0 | 4.00 | 4 | 2 | 7.0 | 8 | 7 | 4 | 4 | - | .267 | 2 | - | - | - | 65 | 94 | 1 |
2025 AUSL | 1-5 | 4.85 | 12 | 8 | 39.0 | 43 | 21 | 18 | 27 | 7 | .274 | 8 | - | - | - | 289 | 447 | 1 |
Career Totals | 1-5 | 4.72 | 16 | 10 | 46.0 | 51 | 28 | 22 | 31 | 7 | .273 | 10 | - | - | - | 354 | 541 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2025 | Team Kowalik | Team Garcia | 0-0 | 0.00 | 1 | 1.2 | 1 | 2 | 2 | - | - | .167 | - | - | - | - | 20 | 25 | 1 |
8/25/2025 | Team Kowalik | Team Coffey | 0-0 | 100.00 | 1 | - | 2 | - | 1 | 2 | - | 1.000 | 1 | - | - | - | 9 | 9 | - |
8/19/2025 | Team Falby | Team Kowalik | 0-0 | 10.50 | 1 | 1.1 | 3 | 2 | - | 2 | - | .429 | - | - | - | - | 11 | 17 | - |
8/2/2025 | Team Corrick | Team Lorenz | 0-0 | 0.00 | 1 | 4.0 | 2 | 3 | 1 | - | - | .133 | 1 | - | - | - | 25 | 43 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Watch: Coming Home featuring Oklahoma Softball Alumnae Sydney Romero, Tiare Jennings, and Sam Landry
Coming Home is a nostalgic and powerful short-form series following AUSL athletes as they return to their college campuses—this time as professionals. Each episode captures a full-circle moment: athletes stepping back onto the fields where their journeys began, now competing at the highest level in the very stadiums that shaped them. Through personal stories and […]

Loading highlights...
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/4/2025 | Volts | Volts signed Sam Landry as an amateur draft signing |
5/3/2025 | Volts | Volts drafted Sam Landry in the amateur draft: Round 1, Pick 1 (1) |