#23, Infield, R/R
Tiare Jennings
University of Oklahoma '24
Hometown: San Pedro, California
Four-Time NCAA Champion

Career Stats
- All-Star Cup
 - Regular Season
 
YEAR  | G  | GS  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup  | 7  | 7  | 26  | 25  | .240  | .269  | .440  | .709  | 3  | 6  | 2  | -  | 1  | 5  | 1  | -  | 5  | 11  | -  | -  | -  | -  | 
2025 AUSL  | 22  | 19  | 70  | 66  | .273  | .314  | .576  | .890  | 10  | 18  | 3  | 1  | 5  | 16  | 4  | -  | 17  | 38  | -  | -  | -  | -  | 
Career Totals  | 29  | 26  | 96  | 91  | .264  | .302  | .538  | .840  | 13  | 24  | 5  | 1  | 6  | 21  | 5  | -  | 22  | 49  | -  | -  | -  | -  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games  | 13  | 12  | .250  | .333  | .583  | .917  | 1  | 3  | 1  | -  | 1  | 3  | 1  | -  | 3  | 7  | -  | -  | -  | -  | 
Last 12 games  | 31  | 30  | .233  | .267  | .533  | .800  | 4  | 7  | 1  | 1  | 2  | 5  | 1  | -  | 10  | 16  | -  | -  | -  | -  | 
Game Log
- 2025 All-Star Cup
 - 2025 AUSL
 
DATE  | HOME TEAM  | AWAY TEAM  | PA  | AB  | AVG  | OBP  | SLG%  | OPS  | R  | H  | 2B  | 3B  | HR  | RBI  | BB  | HP  | SO  | TB  | SF  | SH  | SB  | CS  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025  | Team Kowalik | Team Coffel | 4  | 4  | .250  | .250  | .500  | .750  | -  | 1  | 1  | -  | -  | 1  | -  | -  | -  | 2  | -  | -  | -  | -  | 
8/30/2025  | Team Coffel | Team Ricketts | 3  | 3  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 
8/29/2025  | Team Coffel | Team Garcia | 4  | 3  | -  | .250  | -  | .250  | 1  | -  | -  | -  | -  | -  | 1  | -  | 2  | -  | -  | -  | -  | -  | 
8/26/2025  | Team Coffey | Team Netz | 4  | 4  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1  | -  | -  | -  | -  | -  | 
8/25/2025  | Team Ricketts | Team Netz | 4  | 4  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 2  | -  | -  | -  | -  | -  | 
8/24/2025  | Team Netz | Team Kowalik | 4  | 4  | .500  | .500  | 1.500  | 2.000  | 1  | 2  | 1  | -  | 1  | 3  | -  | -  | -  | 6  | -  | -  | -  | -  | 
8/4/2025  | Team Lorenz | Team Ocasio | 3  | 3  | 1.000  | 1.000  | 1.000  | 2.000  | 1  | 3  | -  | -  | -  | 1  | -  | -  | -  | 3  | -  | -  | -  | -  | 
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Watch: Coming Home featuring Oklahoma Softball Alumnae Sydney Romero, Tiare Jennings, and Sam Landry
Coming Home is a nostalgic and powerful short-form series following AUSL athletes as they return to their college campuses—this time as professionals. Each episode captures a full-circle moment: athletes stepping back onto the fields where their journeys began, now competing at the highest level in the very stadiums that shaped them. Through personal stories and […]

Loading highlights...
Awards & Honors
          Four-Time NCAA Champion
        
      
          Three-Time Big 12 Conference Champion
        
      
          Four-Time NFCA First-Team All-American
        
      
          Four-Time First-Team All-Big 12 Conference
        
      
          2021 NFCA and Big 12 Freshman of the Year
        
      Transactions
DATE  | TEAM  | TRANSACTION  | 
|---|---|---|
1/30/2025  | Volts  | Volts drafted Tiare Jennings in the inagural draft [Round 5, Pick 4(20)]  | 



















