| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team NetzTeam Netz | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | - | 120 |
| Team CoffeyTeam Coffey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | - | 10 |
| + 20 | + 10 | + 20 | + 10 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team NetzTeam Netz | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | - | 120 |
| Team CoffeyTeam Coffey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | - | 10 |
| + 20 | + 10 | + 20 | + 10 | +70 |
1800
150
262
172
140
0
2202
322
The Quick Story: Corner infielder Devyn Netz and catcher Taylor Edwards combined for four hits, including three doubles, and scored twice to lead Team Netz (1-2) to a 3-2 victory over Team Coffey (1-2) to begin Tuesday’s Athletes Unlimited Softball League All-Star Cup doubleheader at Parkway Bank Sports Complex. Key Moment: Team Netz broke a […]
