Players
11 | OF | Oldsmar, Florida | LSU | 2021 | |
50 | RHP | Mechanicsville, Virginia | Duke | 2022 | |
23 | OF | Moorpark, California | Florida | 2019 | |
22 | IF | Ceres, California | Washington | 2021 | |
27 | RHP | Pflugerville, Texas | Oklahoma | 2022 | |
77 | IF | Wichita, Kansas | Florida | 2016 | |
40 | RHP | Alvin, Texas | Arizona | 2021 | |
28 | OF | Morris, Alabama | Alabama | 2016 | |
3 | RHP | Boydton, Virginia | James Madison | 2021 | |
8 | RHP | Altamonte, Florida | Florida | 2018 |
*The AUSL All-Star Cup was known as the Championship season through 2024.