#17 Infield
Anissa Urtez
University of Utah '17
Hometown: Long Beach, California
Two-Time AU Pro Softball All-Defensive Team

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 17 | 16 | 48 | 44 | .250 | .267 | .341 | .608 | 2 | 11 | 2 | 1 | - | 8 | 1 | - | 5 | 15 | - | 3 | - | - |
2024 Championship* | 15 | 15 | 50 | 45 | .267 | .327 | .356 | .683 | 4 | 12 | 4 | - | - | 7 | 3 | 1 | 7 | 16 | - | 1 | - | - |
2023 Championship* | 15 | 15 | 53 | 46 | .261 | .314 | .500 | .814 | 5 | 12 | 2 | - | 3 | 9 | 4 | - | 9 | 23 | 1 | 2 | - | - |
2023 AUX Softball | 10 | 10 | 41 | 36 | .333 | .385 | .583 | .968 | 10 | 12 | 3 | - | 2 | 7 | 3 | - | 5 | 21 | - | 2 | - | - |
2022 Championship* | 15 | 15 | 54 | 50 | .280 | .302 | .560 | .862 | 9 | 14 | 2 | - | 4 | 9 | 1 | 1 | 5 | 28 | 1 | 1 | - | - |
2021 Championship* | 15 | 15 | 55 | 52 | .327 | .364 | .519 | .883 | 3 | 17 | 5 | 1 | 1 | 15 | 2 | 1 | 4 | 27 | - | - | - | 1 |
2020 Championship* | 14 | 13 | 38 | 32 | .344 | .417 | .625 | 1.042 | 11 | 11 | 2 | 2 | 1 | 10 | 3 | 1 | 5 | 20 | - | 2 | - | - |
Career Totals | 17 | 16 | - | 44 | .250 | .267 | .341 | .608 | 2 | 11 | 2 | 1 | - | 8 | 1 | - | 5 | 15 | - | 3 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 9 | 8 | .250 | .250 | .250 | .500 | - | 2 | - | - | - | - | - | - | - | 2 | - | 1 | - | - |
Last 12 games | 24 | 21 | .286 | .286 | .381 | .667 | 1 | 6 | 2 | - | - | 3 | - | - | 2 | 8 | - | 3 | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2025 | Blaze | Talons | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/17/2025 | Talons | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/16/2025 | Talons | Blaze | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/8/2025 | Bandits | Blaze | 4 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | - |
7/7/2025 | Talons | Blaze | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/23/2025 | Blaze | Bandits | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
6/22/2025 | Blaze | Bandits | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - | - |
6/21/2025 | Blaze | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
6/19/2025 | Volts | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2025 | Blaze | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | - | - | - | - |
6/9/2025 | Blaze | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
6/8/2025 | Blaze | Volts | 3 | 3 | .667 | .667 | 1.333 | 2.000 | - | 2 | - | 1 | - | 2 | - | - | - | 4 | - | - | - | - |
6/7/2025 | Blaze | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Talons top Blaze 4-1 in Utah series opener
The Quick Story: Pitcher Georgina Corrick earned her league-leading sixth win of the season after allowing one run over 4.0 innings as the Talons (15-4) earned their 10th win in the last 11 games, a 4-1 Athletes Unlimited Softball League victory over the Blaze (5-14) at Dumke Family Softball Stadium on Wednesday evening. Key Moment: […]

Loading highlights...
Awards & Honors
Two-Time AU Pro Softball All-Defensive Team
2021 GEICO Defensive Player of the Year
Competed with Team Mexico at 2020 Olympics
Three-Time All-Pac 12 Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Blaze | Blaze drafted Anissa Urtez in the inagural draft [Round 5, Pick 2(18)] |