#33 Outfield
Korbe Otis
University of Florida '18
Hometown: Littleton, Colorado

Career Stats
- AUX Softball
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 12 | 12 | 37 | .378 | .465 | .541 | 1.006 | 7 | 14 | 3 | - | 1 | 5 | 6 | - | 3 | 20 | - | - | - |
Career Totals | 12 | 12 | 37 | .378 | .465 | .541 | 1.006 | 7 | 14 | 3 | - | 1 | 5 | 6 | - | 3 | 20 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Duration | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 16 | .500 | .750 | .813 | 1.563 | 5 | 8 | 2 | - | 1 | 3 | 4 | - | 3 | 13 | - | - | - |
Last 12 games | 37 | .378 | .541 | .541 | 1.081 | 7 | 14 | 3 | - | 1 | 5 | 6 | - | 3 | 20 | - | - | - |
Game Log
- 2025 AUSL
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2025 | Blaze | Bandits | 4 | .750 | .750 | 1.750 | 2.500 | 3 | 3 | 1 | - | 1 | 2 | - | - | - | 7 | - | - | - |
6/22/2025 | Blaze | Bandits | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | - | - | - | 1 | 3 | - | - | - |
6/21/2025 | Blaze | Bandits | 2 | .500 | .750 | .500 | 1.250 | - | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - | - |
6/20/2025 | Blaze | Bandits | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 2 | 1.000 | 1.000 | 1.000 | 2.000 | - | 2 | - | - | - | - | 1 | - | - | 2 | - | - | - |
6/18/2025 | Volts | Blaze | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/15/2025 | Blaze | Talons | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - |
6/14/2025 | Blaze | Talons | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
6/14/2025 | Blaze | Talons | 5 | .400 | .400 | .600 | 1.000 | - | 2 | 1 | - | - | 1 | - | - | - | 3 | - | - | - |
6/9/2025 | Blaze | Volts | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
6/7/2025 | Blaze | Volts | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Florida’s Korbe Otis Receives Golden Ticket to AUSL
Korbe Otis added another milestone after delivering a walk-off RBI against Alabama on Saturday afternoon — a golden ticket to the Athletes Unlimited Softball League (AUSL). Following Florida’s victory against Alabama in Gainesville, Florida, the standout outfielder received the honor on her home field, officially marking her selection in the 2025 AUSL College Draft. More […]

Loading highlights...
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/2/2025 | Blaze | Blaze signed Korbe Otis as an amateur draft signing |
5/3/2025 | Blaze | Blaze drafted Korbe Otis in the amateur draft: Round 2, Pick 2 (6) |