Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 14 | 12 | 31 | 29 | .172 | .226 | .276 | .502 | 1 | 5 | - | - | 1 | 2 | 2 | - | 7 | - | 8 | - | - | - | - |
2025 All-Star Cup | 5 | - | 6 | 6 | .167 | .167 | .333 | .500 | - | 1 | 1 | - | - | 1 | - | - | 3 | - | 2 | - | - | - | - |
2025 AUSL | 18 | 10 | 33 | 28 | .143 | .273 | .179 | .452 | 1 | 4 | 1 | - | - | 2 | 2 | 3 | 13 | - | 5 | - | - | - | - |
Career Totals | 37 | 22 | 70 | 63 | .159 | .243 | .238 | .481 | 2 | 10 | 2 | - | 1 | 5 | 4 | 3 | 23 | - | 15 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Cascade | Volts | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/14/2026 | Volts | Spark | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/10/2026 | Volts | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/5/2026 | Bandits | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
6/30/2026 | Talons | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/27/2026 | Volts | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/26/2026 | Volts | Cascade | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/23/2026 | Volts | Bandits | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | 4 | - | - | - | - |
6/20/2026 | Volts | Talons | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
6/19/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/18/2026 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/14/2026 | Blaze | Volts | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/10/2026 | Spark | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
6/9/2026 | Spark | Volts | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Merchandise Sales More Than Triple in Second Season’s Opening Month
July 6, 2026, New York – The Athletes Unlimited Softball League (AUSL) today announced that merchandise revenue during the first month of its second season increased more than 200% compared to the league’s inaugural month in 2025, another strong indicator of the league’s growing commercial momentum as it expands into permanent home markets. The increase […]

Transactions
- 5/27/2025VoltsVolts signed Michaela Edenfield as an amateur draft signing
- 5/3/2025VoltsVolts drafted Michaela Edenfield in the amateur draft: Round 2, Pick 4 (8)
DATE | TEAM | TRANSACTION |
|---|---|---|
5/27/2025 | Volts | Volts signed Michaela Edenfield as an amateur draft signing |
5/3/2025 | Volts | Volts drafted Michaela Edenfield in the amateur draft: Round 2, Pick 4 (8) |




















