Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 2-2 | 2.80 | 7 | 4 | 25.0 | 18 | 21 | - | 10 | 10 | 10 | 1 | .202 | 2 | 1 | - | 1 | 164 | 273 | 1 |
2026 Volts | 1-5 | 4.26 | 12 | 8 | 44.1 | 55 | 52 | - | 32 | 41 | 27 | 10 | .291 | 10 | 2 | 1 | - | 372 | 567 | 5 |
2025 All-Star Cup | 4-2 | 1.88 | 8 | 4 | 37.1 | 21 | 35 | - | 9 | 11 | 10 | 2 | .160 | 4 | 4 | 1 | - | 165 | 292 | 1 |
2025 Volts | 4-3 | 3.84 | 15 | 6 | 54.2 | 58 | 51 | - | 26 | 33 | 30 | 3 | .266 | 10 | 3 | - | - | 397 | 639 | 7 |
2024 Championship* | 2-4 | 3.84 | 9 | 1 | 27.1 | 19 | 18 | - | 13 | 16 | 15 | 4 | .192 | 5 | 1 | - | 1 | 160 | 226 | - |
2023 AUX Softball | 4-1 | 3.19 | 8 | - | 37.1 | 30 | 34 | - | 19 | 20 | 17 | 3 | .213 | 8 | 1 | - | - | 203 | 309 | - |
2022 AUX Softball | 2-1 | 5.44 | 8 | - | 27.0 | 30 | 25 | - | 18 | 22 | 21 | 2 | .275 | 4 | 1 | - | - | 104 | 177 | - |
2023 Championship* | 5-3 | 2.42 | 13 | 4 | 55.0 | 34 | 66 | - | 33 | 19 | 19 | 7 | .177 | 13 | 2 | - | - | 359 | 513 | 1 |
2022 Championship* | 3-2 | 2.29 | 13 | - | 52.0 | 38 | 51 | - | 22 | 18 | 17 | 6 | .202 | 11 | 4 | 1 | 3 | 262 | 426 | 2 |
Career Totals | 27-23 | 3.23 | 93 | 27 | 359.2 | 303 | 353 | - | 182 | 190 | 166 | 38 | .223 | 67 | 19 | 3 | 5 | 2186 | 3422 | 17 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2026 | Team Kilfoyl | Team Flippen | 0-1 | 3.50 | 1 | 2.0 | 1 | 3 | - | 1 | 1 | 1 | - | .167 | - | - | - | - | 17 | 25 | 1 |
8/28/2026 | Team Flippen | Team Klingler | 1-0 | 1.31 | 1 | 5.1 | 2 | 5 | - | 2 | 1 | 1 | - | .118 | - | - | - | - | 34 | 58 | - |
8/22/2026 | Team Klingler | Team Landry | 0-0 | 0.00 | 1 | 1.1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 8 | 10 | - |
8/21/2026 | Team Landry | Team Palacios | 0-0 | 4.67 | 1 | 3.0 | 4 | 2 | - | 2 | 2 | 2 | - | .308 | - | - | - | 1 | 20 | 34 | - |
8/16/2026 | Team Brown | Team Ricketts | 1-0 | 1.75 | 1 | 4.0 | 3 | 4 | - | 2 | 1 | 1 | - | .214 | 1 | - | - | - | 29 | 49 | - |
8/10/2026 | Team Garcia | Team Ricketts | 0-1 | 4.00 | 1 | 7.0 | 7 | 5 | - | 2 | 4 | 4 | - | .250 | - | 1 | - | - | 47 | 74 | - |
8/8/2026 | Team Corrick | Team Garcia | 0-0 | 3.00 | 1 | 2.1 | 1 | 2 | - | - | 1 | 1 | 1 | .125 | - | - | - | - | 9 | 23 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sam Landry’s 5 Draft Keys as a First-Time Captain
Pitcher Sam Landry made the biggest jump on the All-Star Cup leaderboard, moving up 29 spots to become a first-time captain. The Portland Cascade player sits at third overall and had the first pick of the draft for Series Three. She shared five keys and strategies for putting together her 15-player roster that will compete […]

Awards & Honors
2023 AUX Champion
2025 AUSL All-Star Cup Medalist (2nd Place)
2020 Olympic Silver Medalist with Team USA
2023 AU Pro Softball Medalist (4th Place)
2023 AU Pro Softball AUX Champion
Two-Time Honda Cup Winner (2019, 2021)
Three-Time recipient of Honda Award for Softball
2022 AU Pro Softball AUX Medalist (2nd Place)
2019 NFCA Division I Pitcher of the Year
2018, 2021 NFCA Division I Player of the Year
Transactions
- 11/19/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/19/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)] |




















