#5, Outfield, L/L
Rylie Boone
University of Oklahoma '24
Hometown: Owasso, Oklahoma

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Volts | 25 | 25 | 88 | 83 | .349 | .360 | .410 | .770 | 7 | 29 | 5 | - | - | 5 | 2 | - | 8 | 10 | 34 | 1 | 2 | - | 1 |
Career Totals | 25 | 25 | 88 | 83 | .349 | .360 | .410 | .770 | 7 | 29 | 5 | - | - | 5 | 2 | - | 8 | 10 | 34 | 1 | 2 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Cascade | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - |
7/17/2026 | Cascade | Volts | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
7/15/2026 | Volts | Spark | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
7/14/2026 | Volts | Spark | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | - | - |
7/13/2026 | Volts | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/11/2026 | Volts | Blaze | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
7/10/2026 | Volts | Blaze | 4 | 2 | .500 | .333 | .500 | .833 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - |
7/6/2026 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/5/2026 | Bandits | Volts | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | - |
7/4/2026 | Bandits | Volts | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
7/1/2026 | Talons | Volts | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - |
6/30/2026 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/28/2026 | Volts | Cascade | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/27/2026 | Volts | Cascade | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - |
6/26/2026 | Volts | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/24/2026 | Volts | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
6/23/2026 | Volts | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2026 | Volts | Talons | 4 | 4 | .750 | .750 | 1.000 | 1.750 | - | 3 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - |
6/19/2026 | Volts | Talons | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/18/2026 | Volts | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/15/2026 | Blaze | Volts | 5 | 4 | .500 | .600 | .500 | 1.100 | - | 2 | - | - | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - |
6/14/2026 | Blaze | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/11/2026 | Spark | Volts | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/10/2026 | Spark | Volts | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 |
6/9/2026 | Spark | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
The 2026 AUSL All-Star Cup Begins Aug. 8. Here’s What You Need to Know.
The 2026 Athletes Unlimited Softball League (AUSL) All-Star Cup begins on Aug. 8 in Rosemont, Illinois. The four-series season features 45 of the league’s top players competing to become the individual champion utilizing Athletes Unlimited’s innovative format. The 2026 All-Star Cup will feature 12 games at Parkway Bank Sports Complex in Rosemont, Illinois, and air […]

Transactions
- 12/2/2025VoltsVolts drafted Rylie Boone in the allocation draft: [Round 3, Pick 6 (18)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Volts | Volts drafted Rylie Boone in the allocation draft: [Round 3, Pick 6 (18)] |



















