#90, Infield, R/R
Jessi Warren
Florida State University '18
Hometown: Tampa, Florida
2023 AU Pro Softball Defensive Player of the Year

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 29 | 27 | .481 | .517 | .889 | 1.406 | 5 | 13 | 2 | - | 3 | 8 | 2 | - | 2 | 24 | - | - | - | - |
2025 AUSL | 20 | 20 | 66 | 61 | .311 | .364 | .525 | .889 | 11 | 19 | 2 | 1 | 3 | 10 | 1 | 4 | 8 | 32 | - | - | - | - |
2024 Championship* | 15 | 7 | 47 | 45 | .289 | .304 | .400 | .704 | 3 | 13 | 5 | - | - | 8 | 1 | - | 8 | 18 | - | 1 | 1 | - |
2024 AUX Softball | 11 | 6 | 43 | 33 | .303 | .452 | .515 | .967 | 5 | 10 | 2 | 1 | 1 | 8 | 2 | 7 | 2 | 17 | - | 1 | 1 | - |
2023 AUX Softball | 10 | 2 | 37 | 32 | .344 | .432 | .750 | 1.182 | 9 | 11 | 1 | - | 4 | 10 | 1 | 4 | 8 | 24 | - | - | - | - |
2023 Championship* | 15 | 9 | 48 | 43 | .209 | .292 | .419 | .711 | 4 | 9 | 3 | - | 2 | 3 | 2 | 3 | 9 | 18 | - | - | 1 | - |
2021 Championship* | 15 | - | 55 | 48 | .271 | .345 | .500 | .845 | 6 | 13 | 2 | - | 3 | 6 | 6 | - | 9 | 24 | 1 | - | - | - |
2020 Championship* | 15 | - | 59 | 51 | .510 | .569 | .882 | 1.451 | 17 | 26 | 4 | - | 5 | 15 | 6 | 1 | 6 | 45 | - | 1 | - | - |
Career Totals | 109 | 52 | 384 | 340 | .335 | .404 | .594 | .998 | 60 | 114 | 21 | 2 | 21 | 68 | 21 | 19 | 52 | 202 | 1 | 3 | 3 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 4 | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 5 | 4 | .250 | .400 | .250 | .650 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 4 | 3 | .667 | .750 | 2.667 | 3.417 | 3 | 2 | - | - | 2 | 5 | 1 | - | - | 8 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
The Best AUSL Photos of 2025
Director of Photography Jade Hewitt and Photographer Julia Kostopoulos spent 2025 working to tell the story of the inaugural Athletes Unlimited Softball League season and its athletes, one frame at a time. After shooting and sifting through hundreds of thousands of images, the two take you through their favorite images of 2025 and share why […]

Loading highlights...
Awards & Honors
2023 AU Pro Softball Defensive Player of the Year
2025 AUSL All-Defensive Team (Regular Season)
Two-Time AUX Defensive MVP (2023, 2024)
2023 AU Pro Softball Defensive Player of the Year
2020 AU Pro Softball Medalist (2nd)
Two-Time AUX Defensive MVP (2023, 2024)
2019 NPF Rawlings Gold Glove Winner
2020 AU Pro Softball Medalist (2nd Place)
2018 NCAA Champion
2015 ACC Freshman of the Year
Three-Time All-American
Transactions
- 12/2/2025SparkSpark drafted Jessi Warren in the expansion draft: [Round 4, Pick 2 (8)]
- 1/30/2025VoltsVolts drafted Jessi Warren in the inagural draft [Round 4, Pick 1(13)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Jessi Warren in the expansion draft: [Round 4, Pick 2 (8)] |
1/30/2025 | Volts | Volts drafted Jessi Warren in the inagural draft [Round 4, Pick 1(13)] |





















