#7, Outfield, R/R
Kalei Harding
Status: Released - No Contract Offer
Florida State University '24
Hometown: Murfreesboro, Tennessee
Four-Time All-Atlantic Coast Conference
Playing for American Cancer Society

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 5 | 4 | 11 | 9 | .111 | .273 | .111 | .384 | 1 | 1 | - | - | - | - | 2 | - | 4 | 1 | - | - | - | - |
2025 AUSL | 15 | 4 | 25 | 23 | .087 | .160 | .217 | .377 | 4 | 2 | - | - | 1 | 2 | 2 | - | 9 | 5 | - | - | - | - |
2024 Championship* | 13 | 7 | 42 | 38 | .237 | .310 | .474 | .784 | 4 | 9 | 3 | - | 2 | 7 | 4 | - | 12 | 18 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 43 | 38 | .316 | .395 | .632 | 1.027 | 8 | 12 | 3 | - | 3 | 17 | 5 | - | 10 | 24 | - | - | - | - |
Career Totals | 45 | 21 | 121 | 108 | .222 | .306 | .444 | .750 | 17 | 24 | 6 | - | 6 | 26 | 13 | - | 35 | 48 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Garcia leads in 6-1 victory over Team Kowalik
The Quick Story: Pitcher Rachel Garcia recorded two hits, including a double and a home run, while throwing 4.2 innings of relief as Team Garcia (1-1) secured a 6-1 victory over Team Kowalik (1-1) to complete Saturday’s Athletes Unlimited Softball League All-Star Cup doubleheader at Parkway Bank Sports Complex. Key Moment: Team Garcia plated five […]

Loading highlights...
Awards & Honors
Four-Time All-Atlantic Coast Conference
Three-Time ACC All-Tournament Team
Two-Time NFCA All-Southeast Region
No. 2 in Florida State with 57 career doubles
No. 3 in Florida State history with 46 home runs
Transactions
- 11/14/2025-Kalei Harding was not offered a 2026 contract by the Blaze
- 1/30/2025BlazeBlaze drafted Kalei Harding in the inagural draft [Round 12, Pick 3(47)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/14/2025 | Kalei Harding was not offered a 2026 contract by the Blaze | |
1/30/2025 | Blaze | Blaze drafted Kalei Harding in the inagural draft [Round 12, Pick 3(47)] |





















