| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 10 | 3 |
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 3 | .406 | 2 | 1 | 0 | 1 | 0 | 0 |
| Romero, SySS | 3 | .386 | 0 | 1 | 1 | 0 | 1 | 0 |
| McKinney, S3B | 3 | .392 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wisz, D1B | 3 | .307 | 0 | 0 | 0 | 1 | 2 | 3 |
| Harper, ARF | 4 | .302 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sherrill, S2B | 4 | .275 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nickles-Camarena, BLF | 4 | .243 | 1 | 4 | 0 | 0 | 0 | 0 |
| Lee, HDP | 3 | .133 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jenkins, GPR | 0 | .178 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon, SC | 2 | .333 | 1 | 1 | 0 | 0 | 0 | 0 |
| Penta, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 6 | 8 | 4 | 4 | 4 | 8 |
E - A Leach (2); M Clark (3); E Lemley. 2B - B Nickles-ca; B Nickles-Ca; B Nickles; A Harper(3). SH - s Gordon. SF - S Romero(1); Sy Romero(1).
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Kennedy, DLF | 4 | .294 | 0 | 2 | 0 | 0 | 0 | 2 |
| Atwood, RC | 3 | .292 | 0 | 0 | 0 | 1 | 1 | 0 |
| Klingler, B1B | 4 | .291 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cagle, VRF | 4 | .326 | 2 | 2 | 4 | 0 | 0 | 2 |
| Brito, ASS | 4 | .234 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kowalik, KDP | 0 | .344 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laird, JPH/DP | 2 | .213 | 0 | 0 | 0 | 0 | 1 | 0 |
| Netz, DPH/DP | 2 | .280 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gold, A3B | 4 | .238 | 0 | 2 | 0 | 0 | 0 | 1 |
| Clark, MCF | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Leach, A2B | 3 | .224 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meylan, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | – | 5 | 10 | 4 | 2 | 6 | 8 |
E - B Nickles-ca (1); B Nickles-Ca (1); B Nickles (1). 2B - A Brito. HR - V Cagle 2(4).
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Meylan, RP | 7.56 | 4.0 | 2 | 5 | 2 | 0 | 0 |
| Lemley, EP | 6.13 | 1.0 | 1 | 1 | 0 | 3 | 0 |
| Ricketts, KP(L) | 3.88 | 2.0 | 1 | 2 | 2 | 3 | 1 |
| Totals | – | 7.0 | 4 | 8 | 4 | 6 | 1 |
NP/S - R Meylan 64/43; E Lemley 28/21; K Ricketts 40/24.
Umpires - HP: Robbie Guest. 1B: Don Brown. 3B: Alex Leap. Start: 12:02 pm. Time: 2:14.